
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Mar 2010 | 1555 | 797 | 1233 | 100 | 1067 | 304886 | 1606 | 19739 | 12759 | 24893 |
| Feb 2010 | 2435 | 1674 | 1893 | 199 | 3095 | 1351289 | 5586 | 53025 | 46878 | 68186 |
| Jan 2010 | 2470 | 1765 | 1798 | 192 | 3844 | 1864719 | 5974 | 55738 | 54742 | 76581 |
| Dec 2009 | 1127 | 934 | 483 | 107 | 2133 | 1040411 | 3347 | 14978 | 28977 | 34938 |
| Nov 2009 | 1167 | 1005 | 612 | 128 | 1849 | 1546043 | 3856 | 18374 | 30162 | 35034 |
| Oct 2009 | 954 | 792 | 516 | 165 | 2415 | 753390 | 5135 | 16023 | 24562 | 29576 |
| Sep 2009 | 1156 | 771 | 498 | 128 | 1847 | 628563 | 3861 | 14956 | 23134 | 34697 |
| Aug 2009 | 1016 | 625 | 467 | 180 | 2022 | 595679 | 5598 | 14497 | 19389 | 31518 |
| Jul 2009 | 1158 | 479 | 371 | 89 | 1554 | 424476 | 2788 | 11520 | 14876 | 35904 |
| Jun 2009 | 2001 | 775 | 371 | 119 | 2217 | 1581696 | 3597 | 11150 | 23251 | 60032 |
| May 2009 | 2363 | 2241 | 229 | 97 | 2760 | 4540570 | 3027 | 7113 | 69493 | 73267 |
| Apr 2009 | 2495 | 2349 | 554 | 145 | 2755 | 4444160 | 4366 | 16641 | 70479 | 74877 |
| Totals | 19075882 | 48741 | 253754 | 418702 | 579503 | |||||
| Generated by Webalizer Version 2.01 |