Usage Statistics for snowsports1.com

Summary Period: Last 12 Months
Generated 31-Jul-2010 02:43 EDT

Usage summary for snowsports1.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2010 376 284 198 79 974 283784 2469 6162 8815 11674
Jun 2010 686 583 488 98 1313 371053 2961 14643 17505 20597
May 2010 1270 1127 1085 128 1754 544176 3988 33657 34958 39382
Apr 2010 1499 1107 1269 116 1912 534311 3507 38098 33215 44988
Mar 2010 2384 1746 2094 152 2400 924213 4731 64938 54145 73927
Feb 2010 2435 1674 1893 199 3095 1351289 5586 53025 46878 68186
Jan 2010 2470 1765 1798 192 3844 1864719 5974 55738 54742 76581
Dec 2009 1127 934 483 107 2133 1040411 3347 14978 28977 34938
Nov 2009 1167 1005 612 128 1849 1546043 3856 18374 30162 35034
Oct 2009 954 792 516 165 2415 753390 5135 16023 24562 29576
Sep 2009 1156 771 498 128 1847 628563 3861 14956 23134 34697
Aug 2009 1016 625 467 180 2022 595679 5598 14497 19389 31518
Totals 10437631 51013 345089 376482 501098


Generated by Webalizer Version 2.01