Usage Statistics for snowsports1.com

Summary Period: October 2004
Generated 01-Nov-2004 01:23 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for October 2004
Total Hits 19350
Total Files 12419
Total Pages 1842
Total Visits 923
Total KBytes 603899
Total Unique Sites 1008
Total Unique URLs 224
. Avg Max
Hits per Hour 26 437
Hits per Day 624 2202
Files per Day 400 1104
Pages per Day 59 133
Visits per Day 29 73
KBytes per Day 19481 56962
Hits by Response Code
Code 200 - OK 12419
Code 206 - Partial Content 1572
Code 301 - Moved Permanently 87
Code 304 - Not Modified 4314
Code 404 - Not Found 954
Code 406 - Not Acceptable 4

Daily usage for October 2004

Daily Statistics for October 2004
Day Hits Files Pages Visits Sites KBytes
1 159 0.82% 94 0.76% 30 1.63% 15 1.63% 27 2.68% 1431 0.24%
2 422 2.18% 252 2.03% 49 2.66% 15 1.63% 23 2.28% 8738 1.45%
3 492 2.54% 258 2.08% 65 3.53% 19 2.06% 25 2.48% 7387 1.22%
4 338 1.75% 240 1.93% 34 1.85% 19 2.06% 33 3.27% 20335 3.37%
5 161 0.83% 117 0.94% 29 1.57% 14 1.52% 28 2.78% 3865 0.64%
6 193 1.00% 125 1.01% 18 0.98% 8 0.87% 16 1.59% 5378 0.89%
7 1574 8.13% 1104 8.89% 128 6.95% 73 7.91% 107 10.62% 56962 9.43%
8 1269 6.56% 852 6.86% 133 7.22% 42 4.55% 68 6.75% 45199 7.48%
9 367 1.90% 285 2.29% 46 2.50% 28 3.03% 38 3.77% 17738 2.94%
10 439 2.27% 261 2.10% 56 3.04% 33 3.58% 40 3.97% 18968 3.14%
11 481 2.49% 383 3.08% 51 2.77% 30 3.25% 43 4.27% 20385 3.38%
12 456 2.36% 352 2.83% 43 2.33% 32 3.47% 46 4.56% 13604 2.25%
13 190 0.98% 146 1.18% 26 1.41% 19 2.06% 43 4.27% 11454 1.90%
14 644 3.33% 313 2.52% 67 3.64% 25 2.71% 31 3.08% 10657 1.76%
15 1056 5.46% 535 4.31% 88 4.78% 31 3.36% 42 4.17% 25097 4.16%
16 154 0.80% 122 0.98% 29 1.57% 17 1.84% 36 3.57% 1489 0.25%
17 344 1.78% 200 1.61% 42 2.28% 17 1.84% 23 2.28% 10862 1.80%
18 2202 11.38% 987 7.95% 116 6.30% 29 3.14% 40 3.97% 45398 7.52%
19 950 4.91% 502 4.04% 68 3.69% 30 3.25% 45 4.46% 18822 3.12%
20 795 4.11% 573 4.61% 71 3.85% 46 4.98% 76 7.54% 23765 3.94%
21 802 4.14% 558 4.49% 63 3.42% 36 3.90% 46 4.56% 33992 5.63%
22 271 1.40% 210 1.69% 33 1.79% 28 3.03% 34 3.37% 4685 0.78%
23 354 1.83% 286 2.30% 42 2.28% 26 2.82% 56 5.56% 8585 1.42%
24 293 1.51% 221 1.78% 46 2.50% 28 3.03% 46 4.56% 8524 1.41%
25 650 3.36% 451 3.63% 66 3.58% 36 3.90% 48 4.76% 22593 3.74%
26 641 3.31% 504 4.06% 51 2.77% 38 4.12% 53 5.26% 37041 6.13%
27 550 2.84% 476 3.83% 59 3.20% 40 4.33% 103 10.22% 21117 3.50%
28 841 4.35% 581 4.68% 75 4.07% 44 4.77% 67 6.65% 29481 4.88%
29 477 2.47% 390 3.14% 43 2.33% 32 3.47% 43 4.27% 15761 2.61%
30 542 2.80% 326 2.63% 61 3.31% 27 2.93% 48 4.76% 18525 3.07%
31 1243 6.42% 715 5.76% 114 6.19% 47 5.09% 71 7.04% 36061 5.97%

Hourly usage for October 2004

Hourly Statistics for October 2004
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6 208 1.07% 5 159 1.28% 0 23 1.25% 287 8894 1.47%
1 4 144 0.74% 3 117 0.94% 0 19 1.03% 181 5615 0.93%
2 5 170 0.88% 2 85 0.68% 1 34 1.85% 63 1942 0.32%
3 19 612 3.16% 10 318 2.56% 1 58 3.15% 240 7447 1.23%
4 38 1190 6.15% 15 473 3.81% 3 109 5.92% 743 23019 3.81%
5 31 984 5.09% 10 321 2.58% 2 84 4.56% 420 13018 2.16%
6 34 1060 5.48% 15 494 3.98% 3 122 6.62% 578 17932 2.97%
7 27 855 4.42% 17 531 4.28% 2 89 4.83% 947 29344 4.86%
8 19 598 3.09% 13 417 3.36% 2 75 4.07% 545 16888 2.80%
9 21 670 3.46% 11 364 2.93% 1 58 3.15% 466 14455 2.39%
10 23 719 3.72% 17 527 4.24% 2 83 4.51% 835 25889 4.29%
11 31 966 4.99% 23 717 5.77% 2 84 4.56% 1271 39407 6.53%
12 24 757 3.91% 18 560 4.51% 2 62 3.37% 1287 39882 6.60%
13 21 673 3.48% 16 519 4.18% 1 53 2.88% 690 21402 3.54%
14 12 400 2.07% 10 310 2.50% 1 45 2.44% 243 7545 1.25%
15 20 648 3.35% 16 524 4.22% 1 52 2.82% 1145 35490 5.88%
16 25 782 4.04% 17 533 4.29% 2 79 4.29% 937 29041 4.81%
17 22 695 3.59% 15 484 3.90% 1 61 3.31% 879 27262 4.51%
18 42 1310 6.77% 25 798 6.43% 4 139 7.55% 816 25291 4.19%
19 44 1379 7.13% 31 984 7.92% 3 121 6.57% 1505 46658 7.73%
20 46 1438 7.43% 33 1033 8.32% 3 117 6.35% 1461 45297 7.50%
21 54 1677 8.67% 35 1094 8.81% 4 128 6.95% 1682 52137 8.63%
22 24 765 3.95% 20 624 5.02% 2 87 4.72% 1151 35685 5.91%
23 20 650 3.36% 13 433 3.49% 1 60 3.26% 1108 34359 5.69%

Top 50 of 224 Total URLs
# Hits KBytes URL
1 1149 5.94% 10033 1.66% /
2 377 1.95% 5015 0.83% /snip.php
3 338 1.75% 6833 1.13% /px301.php
4 248 1.28% 233351 38.64% /images/SPX SKI BOTTOM.BMP
5 216 1.12% 1680 0.28% /usiskis.php
6 187 0.97% 14823 2.45% /ieeditor/ieeditor.php
7 179 0.93% 3517 0.58% /html5
8 142 0.73% 442 0.07% /images/adobe.bmp
9 137 0.71% 1314 0.22% /tracks.php
10 135 0.70% 2723 0.45% /vx301.php
11 122 0.63% 511 0.08% /admin/menuleft.php
12 120 0.62% 2062 0.34% /html4.php
13 118 0.61% 1557 0.26% /vforce.php
14 110 0.57% 549 0.09% /detail4.php
15 108 0.56% 2150 0.36% /html5.php
16 96 0.50% 1500 0.25% /html1.php
17 96 0.50% 528 0.09% /product4.php
18 95 0.49% 73 0.01% /admin/
19 94 0.49% 482 0.08% /html6.php
20 93 0.48% 414 0.07% /product2.php
21 78 0.40% 1386 0.23% /html4
22 76 0.39% 1951 0.32% /html2
23 69 0.36% 294 0.05% /detail1.php
24 67 0.35% 327 0.05% /contact.php
25 65 0.34% 1218 0.20% /aggressor.php
26 64 0.33% 1064 0.18% /vantage.php
27 60 0.31% 224 0.04% /admin/product1.php
28 60 0.31% 420 0.07% /html8.php
29 50 0.26% 615 0.10% /xtrail.php
30 46 0.24% 644 0.11% /html3
31 45 0.23% 207 0.03% /detail2.php
32 44 0.23% 4 0.00% /admin/snip.php
33 44 0.23% 614 0.10% /speedster.php
34 38 0.20% 193 0.03% /html7.php
35 38 0.20% 1240 0.21% /images/admin.php
36 36 0.19% 201 0.03% /admin/menu.php
37 34 0.18% 484 0.08% /durado.php
38 34 0.18% 194 0.03% /html9.php
39 30 0.16% 3 0.00% /images/
40 30 0.16% 122 0.02% /product1.php
41 18 0.09% 85 0.01% /admin/meta.php
42 17 0.09% 405 0.07% /html2.php
43 16 0.08% 144 0.02% /photo3.php
44 13 0.07% 156 0.03% /images/trashcan/
45 12 0.06% 206 0.03% /ieeditor/browseimage.php
46 10 0.05% 16 0.00% /ieeditor/browselink.php
47 8 0.04% 38 0.01% /logs/
48 8 0.04% 72 0.01% /photo2.php
49 7 0.04% 27 0.00% /product3.php
50 6 0.03% 26 0.00% /detail3.php

Top 10 of 224 Total URLs By KBytes
# Hits KBytes URL
1 248 1.28% 233351 38.64% /images/SPX SKI BOTTOM.BMP
2 187 0.97% 14823 2.45% /ieeditor/ieeditor.php
3 1149 5.94% 10033 1.66% /
4 338 1.75% 6833 1.13% /px301.php
5 377 1.95% 5015 0.83% /snip.php
6 179 0.93% 3517 0.58% /html5
7 135 0.70% 2723 0.45% /vx301.php
8 108 0.56% 2150 0.36% /html5.php
9 120 0.62% 2062 0.34% /html4.php
10 76 0.39% 1951 0.32% /html2

Top 10 of 12 Total Entry Pages
# Hits Visits URL
1 1149 5.94% 794 90.54% /
2 179 0.93% 26 2.96% /html5
3 78 0.40% 20 2.28% /html4
4 76 0.39% 16 1.82% /html2
5 46 0.24% 6 0.68% /html3
6 13 0.07% 6 0.68% /images/trashcan/
7 5 0.03% 3 0.34% /images/body.htm
8 95 0.49% 2 0.23% /admin/
9 30 0.16% 1 0.11% /images/
10 1 0.01% 1 0.11% /logs/usage_200408.html

Top 10 of 16 Total Exit Pages
# Hits Visits URL
1 1149 5.94% 708 78.06% /
2 179 0.93% 69 7.61% /html5
3 78 0.40% 32 3.53% /html4
4 76 0.39% 27 2.98% /html2
5 46 0.24% 20 2.21% /html3
6 30 0.16% 17 1.87% /images/
7 13 0.07% 12 1.32% /images/trashcan/
8 95 0.49% 7 0.77% /admin/
9 6 0.03% 5 0.55% /logs/usage_200410.html
10 5 0.03% 2 0.22% /ieeditor/selcolor.html

Top 50 of 1008 Total Sites
# Hits Files KBytes Visits Hostname
1 697 3.60% 326 2.63% 13059 2.16% 2 0.22% dialup-4.225.16.44.dial1.cincinnati1.level3.net
2 659 3.41% 242 1.95% 6269 1.04% 5 0.54% 12-222-115-101.client.insightbb.com
3 469 2.42% 144 1.16% 7279 1.21% 1 0.11% dialup-4.225.105.4.dial1.cincinnati1.level3.net
4 347 1.79% 96 0.77% 3043 0.50% 1 0.11% dialup-4.225.18.32.dial1.cincinnati1.level3.net
5 280 1.45% 172 1.38% 1114 0.18% 3 0.33% dialup-4.224.153.147.dial1.cincinnati1.level3.net
6 239 1.24% 51 0.41% 3795 0.63% 1 0.11% dialup-4.225.17.76.dial1.cincinnati1.level3.net
7 236 1.22% 96 0.77% 7675 1.27% 4 0.43% adsl-64-109-50-217.dsl.ipltin.ameritech.net
8 236 1.22% 135 1.09% 3836 0.64% 1 0.11% dialup-4.225.106.41.dial1.cincinnati1.level3.net
9 226 1.17% 63 0.51% 1433 0.24% 2 0.22% dialup-4.224.195.217.dial1.cincinnati1.level3.net
10 222 1.15% 222 1.79% 4680 0.77% 2 0.22% c66.190.55.84.jvl.wi.charter.com
11 209 1.08% 209 1.68% 7841 1.30% 5 0.54% cpe0080c81689f9-cm000f9f778742.cpe.net.cable.rogers.com
12 191 0.99% 27 0.22% 873 0.14% 1 0.11% dialup-4.225.23.101.dial1.cincinnati1.level3.net
13 182 0.94% 165 1.33% 12814 2.12% 5 0.54% 12-218-209-115.client.mchsi.com
14 179 0.93% 98 0.79% 1067 0.18% 1 0.11% dialup-4.225.105.255.dial1.cincinnati1.level3.net
15 163 0.84% 161 1.30% 1489 0.25% 1 0.11% adsl-68-254-138-55.dsl.ipltin.ameritech.net
16 162 0.84% 35 0.28% 765 0.13% 1 0.11% dialup-4.225.21.149.dial1.cincinnati1.level3.net
17 157 0.81% 99 0.80% 15080 2.50% 11 1.19% pcp0010348903pcs.watrfd01.mi.comcast.net
18 153 0.79% 50 0.40% 1537 0.25% 2 0.22% dialup-4.225.109.201.dial1.cincinnati1.level3.net
19 142 0.73% 41 0.33% 2232 0.37% 2 0.22% ool-44c1d985.dyn.optonline.net
20 135 0.70% 64 0.52% 859 0.14% 1 0.11% dialup-4.225.20.239.dial1.cincinnati1.level3.net
21 130 0.67% 51 0.41% 1213 0.20% 1 0.11% dialup-4.224.102.167.dial1.cincinnati1.level3.net
22 128 0.66% 128 1.03% 11501 1.90% 1 0.11% syr-24-92-245-74.twcny.rr.com
23 127 0.66% 20 0.16% 661 0.11% 2 0.22% dialup-4.225.17.239.dial1.cincinnati1.level3.net
24 127 0.66% 2 0.02% 200 0.03% 1 0.11% mmcrm18.search.scd.yahoo.com
25 121 0.63% 46 0.37% 1291 0.21% 5 0.54% dialup-4.224.102.197.dial1.cincinnati1.level3.net
26 121 0.63% 67 0.54% 3585 0.59% 1 0.11% dialup-4.225.20.63.dial1.cincinnati1.level3.net
27 116 0.60% 58 0.47% 1103 0.18% 2 0.22% dialup-4.225.111.221.dial1.cincinnati1.level3.net
28 115 0.59% 33 0.27% 780 0.13% 1 0.11% dialup-4.224.159.185.dial1.cincinnati1.level3.net
29 113 0.58% 85 0.68% 7043 1.17% 2 0.22% 216-129-245-86.vnet-inc.com
30 111 0.57% 107 0.86% 6138 1.02% 3 0.33% 146.63.144.170
31 110 0.57% 28 0.23% 385 0.06% 1 0.11% crawl-66-249-65-79.googlebot.com
32 109 0.56% 68 0.55% 4467 0.74% 3 0.33% roc-24-169-208-83.rochester.rr.com
33 99 0.51% 33 0.27% 378 0.06% 2 0.22% dialup-4.225.16.214.dial1.cincinnati1.level3.net
34 94 0.49% 59 0.48% 1308 0.22% 1 0.11% adsl-68-252-69-18.dsl.sfldmi.ameritech.net
35 88 0.45% 59 0.48% 422 0.07% 14 1.52% 65.54.188.106
36 83 0.43% 73 0.59% 4618 0.76% 1 0.11% 12-222-124-64.client.insightbb.com
37 80 0.41% 58 0.47% 585 0.10% 8 0.87% 207.46.98.32
38 80 0.41% 33 0.27% 1208 0.20% 1 0.11% dialup-4.225.20.2.dial1.cincinnati1.level3.net
39 78 0.40% 18 0.14% 276 0.05% 3 0.33% dialup-4.224.102.50.dial1.cincinnati1.level3.net
40 77 0.40% 77 0.62% 9381 1.55% 1 0.11% 63-252-184-178.ip.mcleodusa.net
41 76 0.39% 29 0.23% 2793 0.46% 1 0.11% 65.162.229.3
42 75 0.39% 39 0.31% 1135 0.19% 1 0.11% dialup-4.225.22.51.dial1.cincinnati1.level3.net
43 74 0.38% 49 0.39% 9808 1.62% 1 0.11% 66.84.206.131
44 74 0.38% 51 0.41% 3190 0.53% 2 0.22% ny-chicagostreet-cad1-bg1-69-160-28-26.bflony.adelphia.net
45 73 0.38% 53 0.43% 4137 0.68% 2 0.22% 66.188.54.203.bay.mi.chartermi.net
46 71 0.37% 50 0.40% 1234 0.20% 2 0.22% 149.163.120.123
47 70 0.36% 55 0.44% 4253 0.70% 1 0.11% 12-202-58-207.client.insightbb.com
48 69 0.36% 69 0.56% 1351 0.22% 1 0.11% cpe-68-186-254-224.ma.charter.com
49 68 0.35% 50 0.40% 4577 0.76% 1 0.11% 68.188.212.148.gha.mi.chartermi.net
50 68 0.35% 43 0.35% 2125 0.35% 1 0.11% adsl-68-79-122-131.dsl.sfldmi.ameritech.net

Top 10 of 1008 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 157 0.81% 99 0.80% 15080 2.50% 11 1.19% pcp0010348903pcs.watrfd01.mi.comcast.net
2 697 3.60% 326 2.63% 13059 2.16% 2 0.22% dialup-4.225.16.44.dial1.cincinnati1.level3.net
3 182 0.94% 165 1.33% 12814 2.12% 5 0.54% 12-218-209-115.client.mchsi.com
4 128 0.66% 128 1.03% 11501 1.90% 1 0.11% syr-24-92-245-74.twcny.rr.com
5 74 0.38% 49 0.39% 9808 1.62% 1 0.11% 66.84.206.131
6 77 0.40% 77 0.62% 9381 1.55% 1 0.11% 63-252-184-178.ip.mcleodusa.net
7 65 0.34% 58 0.47% 8926 1.48% 5 0.54% pcp01155040pcs.newhav01.mi.comcast.net
8 209 1.08% 209 1.68% 7841 1.30% 5 0.54% cpe0080c81689f9-cm000f9f778742.cpe.net.cable.rogers.com
9 236 1.22% 96 0.77% 7675 1.27% 4 0.43% adsl-64-109-50-217.dsl.ipltin.ameritech.net
10 469 2.42% 144 1.16% 7279 1.21% 1 0.11% dialup-4.225.105.4.dial1.cincinnati1.level3.net

Usage by Country for October 2004

Top 19 of 19 Total Countries
# Hits Files KBytes Country
1 11277 58.28% 6213 50.03% 293636 48.62% Network
2 6044 31.24% 4545 36.60% 238195 39.44% US Commercial
3 1422 7.35% 1143 9.20% 47536 7.87% Unresolved/Unknown
4 290 1.50% 247 1.99% 14805 2.45% Canada
5 208 1.07% 184 1.48% 7081 1.17% US Educational
6 38 0.20% 26 0.21% 1461 0.24% Non-Profit Organization
7 16 0.08% 16 0.13% 519 0.09% US Government
8 13 0.07% 11 0.09% 221 0.04% Italy
9 11 0.06% 11 0.09% 213 0.04% Australia
10 8 0.04% 4 0.03% 36 0.01% Seychelles
11 5 0.03% 5 0.04% 35 0.01% United States
12 4 0.02% 3 0.02% 64 0.01% Czech Republic
13 4 0.02% 4 0.03% 33 0.01% Mexico
14 3 0.02% 2 0.02% 19 0.00% Finland
15 2 0.01% 1 0.01% 9 0.00% Japan
16 2 0.01% 1 0.01% 9 0.00% United Kingdom
17 1 0.01% 1 0.01% 9 0.00% Switzerland
18 1 0.01% 1 0.01% 9 0.00% Estonia
19 1 0.01% 1 0.01% 9 0.00% France


Generated by Webalizer Version 2.01