Usage Statistics for snowsports1.com

Summary Period: November 2004
Generated 01-Dec-2004 01:40 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Users] [Countries]

Monthly Statistics for November 2004
Total Hits 20085
Total Files 12869
Total Pages 2160
Total Visits 1026
Total KBytes 786576
Total Unique Sites 1144
Total Unique URLs 264
Total Unique Usernames 1
. Avg Max
Hits per Hour 27 350
Hits per Day 669 2052
Files per Day 428 1078
Pages per Day 72 188
Visits per Day 34 73
KBytes per Day 26219 51738
Hits by Response Code
Code 200 - OK 12869
Code 206 - Partial Content 1106
Code 301 - Moved Permanently 119
Code 304 - Not Modified 5275
Code 404 - Not Found 712
Code 406 - Not Acceptable 4

Daily usage for November 2004

Daily Statistics for November 2004
Day Hits Files Pages Visits Sites KBytes
1 767 3.82% 491 3.82% 61 2.82% 27 2.63% 42 3.67% 32249 4.10%
2 697 3.47% 382 2.97% 49 2.27% 20 1.95% 53 4.63% 17949 2.28%
3 1008 5.02% 522 4.06% 69 3.19% 27 2.63% 57 4.98% 35654 4.53%
4 613 3.05% 356 2.77% 44 2.04% 21 2.05% 41 3.58% 18078 2.30%
5 672 3.35% 395 3.07% 46 2.13% 25 2.44% 47 4.11% 23813 3.03%
6 300 1.49% 233 1.81% 43 1.99% 25 2.44% 52 4.55% 9484 1.21%
7 816 4.06% 360 2.80% 54 2.50% 20 1.95% 31 2.71% 17648 2.24%
8 799 3.98% 439 3.41% 65 3.01% 38 3.70% 77 6.73% 31403 3.99%
9 417 2.08% 281 2.18% 38 1.76% 25 2.44% 52 4.55% 22451 2.85%
10 800 3.98% 473 3.68% 94 4.35% 33 3.22% 50 4.37% 33740 4.29%
11 38 0.19% 21 0.16% 5 0.23% 2 0.19% 4 0.35% 933 0.12%
12 542 2.70% 348 2.70% 65 3.01% 39 3.80% 72 6.29% 19516 2.48%
13 220 1.10% 173 1.34% 30 1.39% 28 2.73% 59 5.16% 7458 0.95%
14 2052 10.22% 1078 8.38% 188 8.70% 34 3.31% 56 4.90% 50021 6.36%
15 919 4.58% 682 5.30% 147 6.81% 60 5.85% 101 8.83% 46554 5.92%
16 1078 5.37% 794 6.17% 147 6.81% 60 5.85% 103 9.00% 51738 6.58%
17 573 2.85% 449 3.49% 81 3.75% 34 3.31% 48 4.20% 36972 4.70%
18 415 2.07% 367 2.85% 46 2.13% 25 2.44% 63 5.51% 20690 2.63%
19 319 1.59% 263 2.04% 37 1.71% 26 2.53% 46 4.02% 10505 1.34%
20 744 3.70% 484 3.76% 81 3.75% 45 4.39% 107 9.35% 36851 4.69%
21 541 2.69% 437 3.40% 75 3.47% 52 5.07% 88 7.69% 22588 2.87%
22 558 2.78% 432 3.36% 62 2.87% 44 4.29% 86 7.52% 40359 5.13%
23 287 1.43% 226 1.76% 40 1.85% 26 2.53% 57 4.98% 15402 1.96%
24 384 1.91% 296 2.30% 38 1.76% 26 2.53% 75 6.56% 22648 2.88%
25 678 3.38% 504 3.92% 82 3.80% 34 3.31% 70 6.12% 30603 3.89%
26 693 3.45% 465 3.61% 70 3.24% 29 2.83% 46 4.02% 20878 2.65%
27 447 2.23% 348 2.70% 74 3.43% 41 4.00% 76 6.64% 17792 2.26%
28 750 3.73% 497 3.86% 98 4.54% 36 3.51% 62 5.42% 32494 4.13%
29 946 4.71% 474 3.68% 99 4.58% 53 5.17% 64 5.59% 31146 3.96%
30 1012 5.04% 599 4.65% 132 6.11% 73 7.12% 100 8.74% 28959 3.68%

Hourly usage for November 2004

Hourly Statistics for November 2004
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 18 564 2.81% 13 396 3.08% 2 63 2.92% 881 26429 3.36%
1 12 384 1.91% 9 283 2.20% 1 41 1.90% 609 18263 2.32%
2 6 192 0.96% 4 146 1.13% 1 34 1.57% 282 8470 1.08%
3 7 213 1.06% 4 138 1.07% 1 45 2.08% 172 5163 0.66%
4 18 541 2.69% 7 229 1.78% 1 46 2.13% 293 8776 1.12%
5 45 1364 6.79% 18 554 4.30% 3 107 4.95% 889 26683 3.39%
6 53 1592 7.93% 23 696 5.41% 5 160 7.41% 1276 38291 4.87%
7 33 1008 5.02% 20 620 4.82% 3 119 5.51% 895 26839 3.41%
8 23 706 3.52% 12 370 2.88% 3 97 4.49% 680 20386 2.59%
9 32 976 4.86% 19 595 4.62% 3 94 4.35% 1223 36687 4.66%
10 26 795 3.96% 16 504 3.92% 2 88 4.07% 823 24685 3.14%
11 24 748 3.72% 18 567 4.41% 3 93 4.31% 1158 34728 4.42%
12 25 762 3.79% 18 540 4.20% 2 78 3.61% 1192 35773 4.55%
13 26 792 3.94% 22 666 5.18% 3 94 4.35% 1907 57197 7.27%
14 23 709 3.53% 15 475 3.69% 2 77 3.56% 1275 38237 4.86%
15 22 689 3.43% 16 488 3.79% 1 45 2.08% 1297 38899 4.95%
16 26 803 4.00% 21 640 4.97% 2 74 3.43% 1729 51881 6.60%
17 33 1019 5.07% 25 769 5.98% 3 90 4.17% 1614 48413 6.15%
18 25 753 3.75% 18 541 4.20% 3 95 4.40% 1196 35870 4.56%
19 33 1002 4.99% 20 617 4.79% 3 114 5.28% 1040 31210 3.97%
20 35 1060 5.28% 24 734 5.70% 3 92 4.26% 1474 44226 5.62%
21 43 1292 6.43% 31 946 7.35% 5 162 7.50% 1919 57580 7.32%
22 42 1280 6.37% 26 780 6.06% 5 175 8.10% 1430 42903 5.45%
23 28 841 4.19% 19 575 4.47% 2 77 3.56% 966 28986 3.69%

Top 50 of 264 Total URLs
# Hits KBytes URL
1 1092 5.44% 9471 1.20% /
2 931 4.64% 25364 3.22% /snip.php
3 474 2.36% 37632 4.78% /ieeditor/ieeditor.php
4 359 1.79% 13634 1.73% /html9
5 269 1.34% 2310 0.29% /usiskis.php
6 264 1.31% 9422 1.20% /vx301.php
7 252 1.25% 8194 1.04% /px301.php
8 187 0.93% 4248 0.54% /vforce.php
9 163 0.81% 168473 21.42% /images/SPX SKI BOTTOM.BMP
10 157 0.78% 4029 0.51% /html5.php
11 155 0.77% 11234 1.43% /html1.php
12 153 0.76% 420 0.05% /images/adobe.bmp
13 141 0.70% 2930 0.37% /html5
14 137 0.68% 698 0.09% /html6.php
15 131 0.65% 103 0.01% /admin/
16 130 0.65% 1278 0.16% /tracks.php
17 123 0.61% 2631 0.33% /html4.php
18 99 0.49% 3637 0.46% /html2
19 98 0.49% 527 0.07% /detail4.php
20 89 0.44% 1791 0.23% /images/admin.php
21 82 0.41% 2501 0.32% /aggressor.php
22 72 0.36% 1521 0.19% /vantage.php
23 70 0.35% 1266 0.16% /html3
24 67 0.33% 6 0.00% /admin/snip.php
25 67 0.33% 1817 0.23% /durado.php
26 61 0.30% 826 0.11% /xtrail.php
27 59 0.29% 837 0.11% /ieeditor/browseimage.php
28 52 0.26% 266 0.03% /contact.php
29 51 0.25% 358 0.05% /html8.php
30 48 0.24% 256 0.03% /admin/menu.php
31 48 0.24% 738 0.09% /speedster.php
32 46 0.23% 256 0.03% /product4.php
33 44 0.22% 898 0.11% /html4
34 41 0.20% 1425 0.18% /html2.php
35 41 0.20% 207 0.03% /html7.php
36 37 0.18% 152 0.02% /admin/menuleft.php
37 31 0.15% 23 0.00% /images/
38 29 0.14% 142 0.02% /detail1.php
39 29 0.14% 145 0.02% /detail2.php
40 29 0.14% 143 0.02% /product2.php
41 23 0.11% 397 0.05% /images/trashcan/
42 21 0.10% 32 0.00% /ieeditor/selcolor.html
43 13 0.06% 19 0.00% /ieeditor/browselink.php
44 13 0.06% 64 0.01% /product1.php
45 12 0.06% 42 0.01% /admin/product2.php
46 9 0.04% 0 0.00% /process.php
47 8 0.04% 72 0.01% /photo3.php
48 8 0.04% 41 0.01% /thankyou.php
49 7 0.03% 34 0.00% /product3.php
50 6 0.03% 24 0.00% /ieeditor/inslink.php

Top 10 of 264 Total URLs By KBytes
# Hits KBytes URL
1 163 0.81% 168473 21.42% /images/SPX SKI BOTTOM.BMP
2 474 2.36% 37632 4.78% /ieeditor/ieeditor.php
3 931 4.64% 25364 3.22% /snip.php
4 359 1.79% 13634 1.73% /html9
5 155 0.77% 11234 1.43% /html1.php
6 1092 5.44% 9471 1.20% /
7 264 1.31% 9422 1.20% /vx301.php
8 252 1.25% 8194 1.04% /px301.php
9 187 0.93% 4248 0.54% /vforce.php
10 157 0.78% 4029 0.51% /html5.php

Top 10 of 13 Total Entry Pages
# Hits Visits URL
1 1092 5.44% 782 80.79% /
2 359 1.79% 78 8.06% /html9
3 99 0.49% 33 3.41% /html2
4 70 0.35% 23 2.38% /html3
5 141 0.70% 21 2.17% /html5
6 44 0.22% 18 1.86% /html4
7 23 0.11% 4 0.41% /images/trashcan/
8 21 0.10% 3 0.31% /ieeditor/selcolor.html
9 31 0.15% 2 0.21% /images/
10 131 0.65% 1 0.10% /admin/

Top 10 of 15 Total Exit Pages
# Hits Visits URL
1 1092 5.44% 679 66.57% /
2 359 1.79% 136 13.33% /html9
3 141 0.70% 39 3.82% /html5
4 99 0.49% 35 3.43% /html2
5 31 0.15% 30 2.94% /images/
6 44 0.22% 24 2.35% /html4
7 23 0.11% 23 2.25% /images/trashcan/
8 70 0.35% 22 2.16% /html3
9 131 0.65% 17 1.67% /admin/
10 21 0.10% 7 0.69% /ieeditor/selcolor.html

Top 50 of 1144 Total Sites
# Hits Files KBytes Visits Hostname
1 1036 5.16% 447 3.47% 17456 2.22% 2 0.19% dialup-4.224.102.250.dial1.cincinnati1.level3.net
2 573 2.85% 246 1.91% 8464 1.08% 3 0.29% dialup-4.225.16.126.dial1.cincinnati1.level3.net
3 487 2.42% 198 1.54% 4190 0.53% 1 0.10% dialup-4.225.18.86.dial1.cincinnati1.level3.net
4 438 2.18% 124 0.96% 7339 0.93% 1 0.10% dialup-4.225.111.221.dial1.cincinnati1.level3.net
5 430 2.14% 253 1.97% 8849 1.13% 3 0.29% dialup-4.225.19.209.dial1.cincinnati1.level3.net
6 308 1.53% 106 0.82% 2503 0.32% 1 0.10% dialup-4.224.156.172.dial1.cincinnati1.level3.net
7 308 1.53% 57 0.44% 4775 0.61% 1 0.10% dialup-4.225.17.18.dial1.cincinnati1.level3.net
8 296 1.47% 95 0.74% 3153 0.40% 3 0.29% dialup-4.224.201.150.dial1.cincinnati1.level3.net
9 288 1.43% 70 0.54% 6421 0.82% 2 0.19% mmcrm18.search.scd.yahoo.com
10 284 1.41% 97 0.75% 3892 0.49% 2 0.19% dialup-4.225.21.106.dial1.cincinnati1.level3.net
11 271 1.35% 112 0.87% 3864 0.49% 3 0.29% dialup-4.225.19.72.dial1.cincinnati1.level3.net
12 212 1.06% 61 0.47% 2280 0.29% 2 0.19% dialup-4.225.17.76.dial1.cincinnati1.level3.net
13 208 1.04% 71 0.55% 4111 0.52% 1 0.10% dialup-4.225.21.240.dial1.cincinnati1.level3.net
14 172 0.86% 43 0.33% 3490 0.44% 2 0.19% dialup-4.224.141.25.dial1.cincinnati1.level3.net
15 172 0.86% 60 0.47% 3778 0.48% 5 0.49% ool-44c1d985.dyn.optonline.net
16 166 0.83% 79 0.61% 5848 0.74% 4 0.39% dialup-4.224.165.105.dial1.cincinnati1.level3.net
17 156 0.78% 118 0.92% 1202 0.15% 15 1.46% 65.54.188.104
18 152 0.76% 47 0.37% 2883 0.37% 5 0.49% 133-46-237-24.gci.net
19 144 0.72% 122 0.95% 13851 1.76% 5 0.49% 12-218-209-115.client.mchsi.com
20 139 0.69% 61 0.47% 2930 0.37% 2 0.19% dialup-4.225.110.26.dial1.cincinnati1.level3.net
21 137 0.68% 57 0.44% 1981 0.25% 4 0.39% dialup-4.224.102.155.dial1.cincinnati1.level3.net
22 129 0.64% 129 1.00% 3399 0.43% 3 0.29% 69-165-71-71.sbtnvt.adelphia.net
23 125 0.62% 68 0.53% 2171 0.28% 2 0.19% dialup-4.225.18.246.dial1.cincinnati1.level3.net
24 124 0.62% 38 0.30% 862 0.11% 2 0.19% dialup-4.225.16.221.dial1.cincinnati1.level3.net
25 124 0.62% 82 0.64% 6834 0.87% 1 0.10% pool-70-17-218-78.balt.east.verizon.net
26 123 0.61% 37 0.29% 3913 0.50% 3 0.29% 206.175.21.104
27 121 0.60% 78 0.61% 4172 0.53% 4 0.39% syr-24-59-218-158.twcny.rr.com
28 118 0.59% 46 0.36% 1713 0.22% 1 0.10% dialup-4.224.201.124.dial1.cincinnati1.level3.net
29 117 0.58% 58 0.45% 1749 0.22% 1 0.10% dialup-4.225.17.37.dial1.cincinnati1.level3.net
30 110 0.55% 62 0.48% 1977 0.25% 1 0.10% dialup-4.225.20.156.dial1.cincinnati1.level3.net
31 103 0.51% 48 0.37% 6023 0.77% 5 0.49% 146.63.144.158
32 102 0.51% 63 0.49% 5587 0.71% 2 0.19% ip68-0-219-166.ri.ri.cox.net
33 98 0.49% 69 0.54% 2553 0.32% 1 0.10% dialup-4.225.105.124.dial1.cincinnati1.level3.net
34 97 0.48% 74 0.58% 2018 0.26% 1 0.10% dialup-4.225.16.34.dial1.cincinnati1.level3.net
35 92 0.46% 17 0.13% 515 0.07% 1 0.10% dialup-4.224.165.250.dial1.cincinnati1.level3.net
36 89 0.44% 26 0.20% 623 0.08% 1 0.10% dialup-4.225.22.212.dial1.cincinnati1.level3.net
37 87 0.43% 26 0.20% 2077 0.26% 2 0.19% 133.detroit-17rh15-16rt.mi.dial-access.att.net
38 85 0.42% 85 0.66% 2864 0.36% 0 0.00% 24.231.145.242.gha.mi.chartermi.net
39 84 0.42% 82 0.64% 2040 0.26% 2 0.19% 65.75.190.110
40 81 0.40% 40 0.31% 3872 0.49% 1 0.10% dsldhcp8-122.greenmountainaccess.net
41 80 0.40% 80 0.62% 2525 0.32% 1 0.10% h0030bd6f3da1.ne.client2.attbi.com
42 79 0.39% 40 0.31% 5707 0.73% 1 0.10% rrcs-24-106-25-210.west.biz.rr.com
43 76 0.38% 76 0.59% 3981 0.51% 1 0.10% c66.190.55.84.jvl.wi.charter.com
44 73 0.36% 56 0.44% 978 0.12% 1 0.10% dialup-4.225.20.254.dial1.cincinnati1.level3.net
45 73 0.36% 44 0.34% 6115 0.78% 1 0.10% toronto-hse-ppp3877199.sympatico.ca
46 71 0.35% 52 0.40% 2976 0.38% 1 0.10% d199-126-138-192.abhsia.telus.net
47 71 0.35% 30 0.23% 2622 0.33% 1 0.10% pddcfw.phelpsd.com
48 70 0.35% 69 0.54% 7115 0.90% 6 0.58% proxy3a.external.lmco.com
49 68 0.34% 67 0.52% 5022 0.64% 2 0.19% c-67-161-212-174.client.comcast.net
50 68 0.34% 36 0.28% 3215 0.41% 3 0.29% dialup-4.225.111.31.dial1.cincinnati1.level3.net

Top 10 of 1144 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1036 5.16% 447 3.47% 17456 2.22% 2 0.19% dialup-4.224.102.250.dial1.cincinnati1.level3.net
2 144 0.72% 122 0.95% 13851 1.76% 5 0.49% 12-218-209-115.client.mchsi.com
3 430 2.14% 253 1.97% 8849 1.13% 3 0.29% dialup-4.225.19.209.dial1.cincinnati1.level3.net
4 573 2.85% 246 1.91% 8464 1.08% 3 0.29% dialup-4.225.16.126.dial1.cincinnati1.level3.net
5 56 0.28% 56 0.44% 8209 1.04% 2 0.19% 170.74.18.9
6 438 2.18% 124 0.96% 7339 0.93% 1 0.10% dialup-4.225.111.221.dial1.cincinnati1.level3.net
7 70 0.35% 69 0.54% 7115 0.90% 6 0.58% proxy3a.external.lmco.com
8 3 0.01% 3 0.02% 6912 0.88% 0 0.00% cache-rtc-ad01.proxy.aol.com
9 66 0.33% 46 0.36% 6900 0.88% 3 0.29% inetgate23.bp.com
10 124 0.62% 82 0.64% 6834 0.87% 1 0.10% pool-70-17-218-78.balt.east.verizon.net

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 24 0.12% 24 0.19% 469 0.06% 1 0.10% guest

Usage by Country for November 2004

Top 25 of 25 Total Countries
# Hits Files KBytes Country
1 12599 62.73% 6972 54.18% 388277 49.36% Network
2 4850 24.15% 3691 28.68% 273811 34.81% US Commercial
3 1674 8.33% 1359 10.56% 70662 8.98% Unresolved/Unknown
4 440 2.19% 368 2.86% 26821 3.41% Canada
5 125 0.62% 108 0.84% 5811 0.74% US Educational
6 94 0.47% 91 0.71% 9781 1.24% US Military
7 46 0.23% 45 0.35% 3456 0.44% Sweden
8 41 0.20% 41 0.32% 1279 0.16% United States
9 39 0.19% 37 0.29% 710 0.09% Russian Federation
10 31 0.15% 29 0.23% 597 0.08% Japan
11 18 0.09% 18 0.14% 563 0.07% Niue
12 17 0.08% 17 0.13% 614 0.08% Non-Profit Organization
13 17 0.08% 14 0.11% 785 0.10% France
14 14 0.07% 12 0.09% 563 0.07% Switzerland
15 12 0.06% 11 0.09% 474 0.06% Belgium
16 12 0.06% 8 0.06% 317 0.04% India
17 12 0.06% 11 0.09% 529 0.07% Norway
18 10 0.05% 5 0.04% 47 0.01% Seychelles
19 8 0.04% 8 0.06% 856 0.11% US Government
20 7 0.03% 7 0.05% 62 0.01% Colombia
21 6 0.03% 6 0.05% 101 0.01% Australia
22 6 0.03% 6 0.05% 416 0.05% Netherlands
23 4 0.02% 2 0.02% 18 0.00% Czech Republic
24 2 0.01% 2 0.02% 18 0.00% United Kingdom
25 1 0.00% 1 0.01% 9 0.00% Italy


Generated by Webalizer Version 2.01