Usage Statistics for snowsports1.com

Summary Period: January 2005
Generated 01-Feb-2005 01:41 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for January 2005
Total Hits 11231
Total Files 8605
Total Pages 1725
Total Visits 1416
Total KBytes 426510
Total Unique Sites 1299
Total Unique URLs 140
. Avg Max
Hits per Hour 15 95
Hits per Day 362 560
Files per Day 277 466
Pages per Day 55 95
Visits per Day 45 87
KBytes per Day 13758 24938
Hits by Response Code
Code 200 - OK 8605
Code 206 - Partial Content 584
Code 301 - Moved Permanently 50
Code 304 - Not Modified 1083
Code 404 - Not Found 884
Code 406 - Not Acceptable 25

Daily usage for January 2005

Daily Statistics for January 2005
Day Hits Files Pages Visits Sites KBytes
1 281 2.50% 221 2.57% 65 3.77% 52 3.67% 60 4.62% 10227 2.40%
2 445 3.96% 333 3.87% 66 3.83% 53 3.74% 53 4.08% 21903 5.14%
3 472 4.20% 403 4.68% 65 3.77% 53 3.74% 57 4.39% 19320 4.53%
4 394 3.51% 315 3.66% 56 3.25% 52 3.67% 64 4.93% 12536 2.94%
5 463 4.12% 400 4.65% 62 3.59% 54 3.81% 68 5.23% 24938 5.85%
6 340 3.03% 263 3.06% 67 3.88% 50 3.53% 49 3.77% 14530 3.41%
7 351 3.13% 242 2.81% 59 3.42% 56 3.95% 57 4.39% 10639 2.49%
8 475 4.23% 287 3.34% 83 4.81% 62 4.38% 68 5.23% 14591 3.42%
9 336 2.99% 219 2.55% 60 3.48% 47 3.32% 49 3.77% 12060 2.83%
10 415 3.70% 320 3.72% 70 4.06% 60 4.24% 74 5.70% 18071 4.24%
11 339 3.02% 233 2.71% 69 4.00% 58 4.10% 61 4.70% 12063 2.83%
12 426 3.79% 340 3.95% 63 3.65% 56 3.95% 89 6.85% 18343 4.30%
13 270 2.40% 210 2.44% 95 5.51% 87 6.14% 107 8.24% 6836 1.60%
14 307 2.73% 218 2.53% 77 4.46% 71 5.01% 94 7.24% 8489 1.99%
15 429 3.82% 312 3.63% 93 5.39% 80 5.65% 109 8.39% 13235 3.10%
16 370 3.29% 289 3.36% 67 3.88% 60 4.24% 88 6.77% 14570 3.42%
17 414 3.69% 313 3.64% 50 2.90% 34 2.40% 78 6.00% 17245 4.04%
18 410 3.65% 313 3.64% 42 2.43% 33 2.33% 72 5.54% 13848 3.25%
19 383 3.41% 267 3.10% 48 2.78% 36 2.54% 61 4.70% 11447 2.68%
20 257 2.29% 220 2.56% 38 2.20% 31 2.19% 45 3.46% 9773 2.29%
21 326 2.90% 274 3.18% 55 3.19% 45 3.18% 48 3.70% 17026 3.99%
22 228 2.03% 195 2.27% 41 2.38% 39 2.75% 45 3.46% 5582 1.31%
23 560 4.99% 466 5.42% 65 3.77% 51 3.60% 69 5.31% 19006 4.46%
24 438 3.90% 325 3.78% 34 1.97% 21 1.48% 49 3.77% 15517 3.64%
25 411 3.66% 312 3.63% 33 1.91% 20 1.41% 67 5.16% 16906 3.96%
26 318 2.83% 232 2.70% 23 1.33% 16 1.13% 38 2.93% 21294 4.99%
27 244 2.17% 203 2.36% 37 2.14% 23 1.62% 49 3.77% 11201 2.63%
28 255 2.27% 200 2.32% 32 1.86% 26 1.84% 74 5.70% 7402 1.74%
29 292 2.60% 212 2.46% 46 2.67% 34 2.40% 94 7.24% 8609 2.02%
30 264 2.35% 184 2.14% 30 1.74% 27 1.91% 66 5.08% 8954 2.10%
31 318 2.83% 284 3.30% 34 1.97% 29 2.05% 75 5.77% 10348 2.43%

Hourly usage for January 2005

Hourly Statistics for January 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 9 294 2.62% 7 236 2.74% 1 50 2.90% 299 9281 2.18%
1 6 202 1.80% 5 170 1.98% 1 61 3.54% 245 7601 1.78%
2 6 210 1.87% 4 152 1.77% 1 61 3.54% 170 5283 1.24%
3 5 182 1.62% 4 138 1.60% 1 55 3.19% 110 3406 0.80%
4 5 173 1.54% 4 128 1.49% 1 42 2.43% 225 6972 1.63%
5 10 330 2.94% 6 208 2.42% 2 77 4.46% 264 8180 1.92%
6 8 274 2.44% 5 176 2.05% 2 72 4.17% 162 5015 1.18%
7 7 234 2.08% 5 166 1.93% 2 69 4.00% 175 5413 1.27%
8 11 341 3.04% 7 240 2.79% 2 63 3.65% 396 12286 2.88%
9 10 310 2.76% 8 249 2.89% 1 53 3.07% 407 12610 2.96%
10 13 429 3.82% 11 348 4.04% 2 74 4.29% 569 17638 4.14%
11 16 520 4.63% 13 410 4.76% 2 69 4.00% 680 21092 4.95%
12 16 519 4.62% 13 405 4.71% 2 74 4.29% 698 21626 5.07%
13 15 480 4.27% 12 373 4.33% 2 66 3.83% 604 18732 4.39%
14 14 463 4.12% 13 403 4.68% 2 70 4.06% 781 24218 5.68%
15 15 473 4.21% 11 349 4.06% 1 54 3.13% 604 18736 4.39%
16 20 646 5.75% 16 520 6.04% 2 81 4.70% 799 24763 5.81%
17 20 650 5.79% 15 495 5.75% 2 82 4.75% 779 24149 5.66%
18 21 658 5.86% 15 487 5.66% 2 85 4.93% 747 23168 5.43%
19 20 623 5.55% 16 507 5.89% 2 77 4.46% 883 27365 6.42%
20 23 737 6.56% 18 563 6.54% 2 75 4.35% 878 27213 6.38%
21 30 933 8.31% 22 709 8.24% 3 100 5.80% 1405 43565 10.21%
22 27 851 7.58% 20 643 7.47% 3 115 6.67% 1007 31212 7.32%
23 22 699 6.22% 17 530 6.16% 3 100 5.80% 870 26985 6.33%

Top 50 of 140 Total URLs
# Hits KBytes URL
1 1235 11.00% 8363 1.96% /
2 305 2.72% 52542 12.32% /html1.php
3 155 1.38% 791 0.19% /html6.php
4 139 1.24% 3725 0.87% /vforce.php
5 137 1.22% 461 0.11% /images/adobe.bmp
6 117 1.04% 1028 0.24% /usiskis.php
7 98 0.87% 3552 0.83% /html2
8 93 0.83% 496 0.12% /detail4.php
9 90 0.80% 2013 0.47% /html4.php
10 89 0.79% 876 0.21% /tracks.php
11 86 0.77% 3598 0.84% /html9
12 82 0.73% 2549 0.60% /aggressor.php
13 79 0.70% 3238 0.76% /vx301.php
14 68 0.61% 344 0.08% /html7.php
15 68 0.61% 1472 0.35% /vantage.php
16 66 0.59% 2485 0.58% /px301.php
17 60 0.53% 1663 0.39% /durado.php
18 54 0.48% 839 0.20% /speedster.php
19 49 0.44% 275 0.06% /product4.php
20 47 0.42% 241 0.06% /contact.php
21 46 0.41% 627 0.15% /xtrail.php
22 43 0.38% 302 0.07% /html8.php
23 43 0.38% 860 0.20% /logs/usage_200408.html
24 37 0.33% 467 0.11% /html5
25 35 0.31% 627 0.15% /html3
26 28 0.25% 140 0.03% /detail1.php
27 26 0.23% 834 0.20% /images/trashcan/
28 23 0.20% 3 0.00% /images/
29 21 0.19% 110 0.03% /admin/product4.php
30 18 0.16% 85 0.02% /admin/meta.php
31 18 0.16% 86 0.02% /detail2.php
32 18 0.16% 88 0.02% /product1.php
33 16 0.14% 202 0.05% /html5.php
34 14 0.12% 313 0.07% /html4
35 12 0.11% 5 0.00% /admin/
36 12 0.11% 408 0.10% /html2.php
37 11 0.10% 315 0.07% /images/admin.php
38 8 0.07% 50 0.01% /admin/menu.php
39 8 0.07% 38 0.01% /product2.php
40 7 0.06% 129 0.03% /html3.php
41 6 0.05% 65 0.02% /photo3.php
42 5 0.04% 20 0.00% /admin/product1.php
43 5 0.04% 26 0.01% /detail3.php
44 5 0.04% 13 0.00% /images/body.htm
45 5 0.04% 32 0.01% /logs/
46 5 0.04% 54 0.01% /photo2.php
47 5 0.04% 54 0.01% /photo4.php
48 5 0.04% 0 0.00% /process.php
49 5 0.04% 24 0.01% /product3.php
50 5 0.04% 26 0.01% /thankyou.php

Top 10 of 140 Total URLs By KBytes
# Hits KBytes URL
1 305 2.72% 52542 12.32% /html1.php
2 1235 11.00% 8363 1.96% /
3 139 1.24% 3725 0.87% /vforce.php
4 86 0.77% 3598 0.84% /html9
5 98 0.87% 3552 0.83% /html2
6 79 0.70% 3238 0.76% /vx301.php
7 82 0.73% 2549 0.60% /aggressor.php
8 66 0.59% 2485 0.58% /px301.php
9 90 0.80% 2013 0.47% /html4.php
10 60 0.53% 1663 0.39% /durado.php

Top 10 of 16 Total Entry Pages
# Hits Visits URL
1 1235 11.00% 1160 85.17% /
2 98 0.87% 60 4.41% /html2
3 43 0.38% 43 3.16% /logs/usage_200408.html
4 86 0.77% 32 2.35% /html9
5 37 0.33% 16 1.17% /html5
6 35 0.31% 15 1.10% /html3
7 14 0.12% 10 0.73% /html4
8 26 0.23% 9 0.66% /images/trashcan/
9 12 0.11% 3 0.22% /admin/
10 5 0.04% 3 0.22% /images/body.htm

Top 10 of 18 Total Exit Pages
# Hits Visits URL
1 1235 11.00% 1124 80.00% /
2 98 0.87% 58 4.13% /html2
3 86 0.77% 57 4.06% /html9
4 43 0.38% 42 2.99% /logs/usage_200408.html
5 26 0.23% 26 1.85% /images/trashcan/
6 37 0.33% 23 1.64% /html5
7 23 0.20% 23 1.64% /images/
8 35 0.31% 18 1.28% /html3
9 14 0.12% 9 0.64% /html4
10 12 0.11% 7 0.50% /admin/

Top 50 of 1299 Total Sites
# Hits Files KBytes Visits Hostname
1 454 4.04% 454 5.28% 0 0.00% 453 31.99% unknown.sagonet.net
2 138 1.23% 86 1.00% 1853 0.43% 21 1.48% msnbot.msn.com
3 98 0.87% 0 0.00% 27 0.01% 0 0.00% lj2588.inktomisearch.com
4 94 0.84% 62 0.72% 4076 0.96% 2 0.14% host50-215.pool8248.interbusiness.it
5 94 0.84% 62 0.72% 3338 0.78% 1 0.07% pcp0011229219pcs.logansport.in.ftwayne.comcast.net
6 89 0.79% 0 0.00% 24 0.01% 0 0.00% lj1124.inktomisearch.com
7 87 0.77% 10 0.12% 366 0.09% 7 0.49% c-24-21-43-63.client.comcast.net
8 82 0.73% 9 0.10% 217 0.05% 5 0.35% dialup-4.224.153.98.dial1.cincinnati1.level3.net
9 75 0.67% 19 0.22% 2306 0.54% 1 0.07% 126.detroit-18rh15-16rt.mi.dial-access.att.net
10 74 0.66% 69 0.80% 1311 0.31% 5 0.35% crawl-66-249-65-228.googlebot.com
11 72 0.64% 29 0.34% 2919 0.68% 1 0.07% 63.80.70.151
12 70 0.62% 45 0.52% 2932 0.69% 1 0.07% 69.145.118.61
13 70 0.62% 35 0.41% 2714 0.64% 2 0.14% rrcs-24-97-209-5.nys.biz.rr.com
14 66 0.59% 47 0.55% 3403 0.80% 1 0.07% 67-138-153-218.dsl1.nor.ny.frontiernet.net
15 66 0.59% 13 0.15% 412 0.10% 4 0.28% dialup-4.225.22.43.dial1.cincinnati1.level3.net
16 58 0.52% 34 0.40% 2696 0.63% 1 0.07% 216.154.182.195
17 58 0.52% 36 0.42% 2431 0.57% 2 0.14% cnq32-179.cablevision.qc.ca
18 58 0.52% 38 0.44% 1702 0.40% 1 0.07% dsl1-109.lemonweir.mwt.net
19 57 0.51% 25 0.29% 2507 0.59% 1 0.07% 155.109.5.69
20 51 0.45% 43 0.50% 732 0.17% 2 0.14% adsl-68-251-19-238.dsl.sbndin.ameritech.net
21 50 0.45% 38 0.44% 3106 0.73% 2 0.14% 69-169-219-126.sbtnvt.adelphia.net
22 48 0.43% 27 0.31% 2109 0.49% 1 0.07% 65-164-255-10.intouchmi.com
23 48 0.43% 30 0.35% 2102 0.49% 3 0.21% ool-44c1d985.dyn.optonline.net
24 46 0.41% 46 0.53% 4425 1.04% 1 0.07% dynamic-216-26-204-219.tbaytel.net
25 44 0.39% 4 0.05% 115 0.03% 4 0.28% dialup-4.224.165.242.dial1.cincinnati1.level3.net
26 44 0.39% 33 0.38% 2399 0.56% 2 0.14% dpcbw098001.direcpc.com
27 44 0.39% 44 0.51% 3654 0.86% 2 0.14% px1nr.wp.shawcable.net
28 44 0.39% 34 0.40% 1397 0.33% 1 0.07% yahoobb218127168015.bbtec.net
29 43 0.38% 21 0.24% 1035 0.24% 4 0.28% dialup-4.224.102.113.dial1.cincinnati1.level3.net
30 43 0.38% 20 0.23% 2084 0.49% 1 0.07% dsl-65-219-213-229.taconic.net
31 42 0.37% 25 0.29% 2191 0.51% 0 0.00% 24.236.160.202.bay.mi.chartermi.net
32 42 0.37% 42 0.49% 1481 0.35% 1 0.07% pcp01840666pcs.owngsm01.md.comcast.net
33 41 0.37% 27 0.31% 2474 0.58% 1 0.07% adsl-68-76-225-134.dsl.chcgil.ameritech.net
34 39 0.35% 2 0.02% 32 0.01% 2 0.14% lj1131.inktomisearch.com
35 38 0.34% 25 0.29% 831 0.19% 2 0.14% 24-161-8-17.hvc.rr.com
36 38 0.34% 0 0.00% 1 0.00% 1 0.07% mmcrm18.search.scd.yahoo.com
37 37 0.33% 27 0.31% 1053 0.25% 2 0.14% 12-222-113-121.client.insightbb.com
38 37 0.33% 37 0.43% 756 0.18% 0 0.00% 237-31-74-65.gci.net
39 37 0.33% 26 0.30% 441 0.10% 7 0.49% 64.124.85.208.become.com
40 36 0.32% 36 0.42% 2488 0.58% 1 0.07% 65.198.92.78
41 36 0.32% 14 0.16% 711 0.17% 2 0.14% dialup-4.224.102.236.dial1.cincinnati1.level3.net
42 35 0.31% 19 0.22% 382 0.09% 6 0.42% sv-crawl.looksmart.com
43 35 0.31% 35 0.41% 724 0.17% 1 0.07% tc2-grr-133.wmis.net
44 34 0.30% 27 0.31% 2405 0.56% 1 0.07% 69.158.20.68
45 34 0.30% 34 0.40% 560 0.13% 1 0.07% ipn36373-c03709.cidr.lightship.net
46 34 0.30% 1 0.01% 31 0.01% 0 0.00% lj1001.inktomisearch.com
47 34 0.30% 33 0.38% 1217 0.29% 1 0.07% nat-7.cat.com
48 34 0.30% 21 0.24% 706 0.17% 9 0.64% sasch1031302.phx.gbl
49 33 0.29% 32 0.37% 860 0.20% 1 0.07% 63-226-131-159.mpls.qwest.net
50 33 0.29% 23 0.27% 918 0.22% 2 0.14% alb-24-92-35-34.nycap.rr.com

Top 10 of 1299 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 12 0.11% 12 0.14% 10185 2.39% 0 0.00% cache-dtc-ac05.proxy.aol.com
2 46 0.41% 46 0.53% 4425 1.04% 1 0.07% dynamic-216-26-204-219.tbaytel.net
3 94 0.84% 62 0.72% 4076 0.96% 2 0.14% host50-215.pool8248.interbusiness.it
4 8 0.07% 8 0.09% 4060 0.95% 0 0.00% cache-rtc-ac05.proxy.aol.com
5 44 0.39% 44 0.51% 3654 0.86% 2 0.14% px1nr.wp.shawcable.net
6 4 0.04% 4 0.05% 3506 0.82% 0 0.00% crawl-66-249-64-43.googlebot.com
7 32 0.28% 31 0.36% 3505 0.82% 2 0.14% 66.84.240.73
8 3 0.03% 3 0.03% 3479 0.82% 0 0.00% crawl-66-249-64-41.googlebot.com
9 66 0.59% 47 0.55% 3403 0.80% 1 0.07% 67-138-153-218.dsl1.nor.ny.frontiernet.net
10 94 0.84% 62 0.72% 3338 0.78% 1 0.07% pcp0011229219pcs.logansport.in.ftwayne.comcast.net

Usage by Country for January 2005

Top 23 of 23 Total Countries
# Hits Files KBytes Country
1 4878 43.43% 3705 43.06% 171232 40.15% Network
2 4177 37.19% 3128 36.35% 162607 38.13% US Commercial
3 1324 11.79% 1074 12.48% 60005 14.07% Unresolved/Unknown
4 328 2.92% 284 3.30% 13313 3.12% Canada
5 110 0.98% 64 0.74% 4195 0.98% Italy
6 70 0.62% 55 0.64% 1321 0.31% United States
7 68 0.61% 66 0.77% 5203 1.22% US Educational
8 63 0.56% 53 0.62% 1481 0.35% Norway
9 36 0.32% 28 0.33% 847 0.20% Finland
10 28 0.25% 25 0.29% 1302 0.31% US Military
11 25 0.22% 25 0.29% 698 0.16% Germany
12 24 0.21% 19 0.22% 724 0.17% Iceland
13 22 0.20% 12 0.14% 257 0.06% Netherlands
14 16 0.14% 16 0.19% 514 0.12% Non-Profit Organization
15 13 0.12% 13 0.15% 436 0.10% US Government
16 13 0.12% 13 0.15% 1393 0.33% Japan
17 10 0.09% 5 0.06% 56 0.01% Seychelles
18 9 0.08% 9 0.10% 628 0.15% Belgium
19 8 0.07% 5 0.06% 77 0.02% Czech Republic
20 6 0.05% 6 0.07% 217 0.05% United Kingdom
21 1 0.01% 0 0.00% 0 0.00% Estonia
22 1 0.01% 0 0.00% 0 0.00% Sweden
23 1 0.01% 0 0.00% 0 0.00% Thailand


Generated by Webalizer Version 2.01