Usage Statistics for snowsports1.com

Summary Period: January 2006
Generated 27-Jul-2006 20:07 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for January 2006
Total Hits 17926
Total Files 14244
Total Pages 1885
Total Visits 1200
Total KBytes 790695
Total Unique Sites 1534
Total Unique URLs 484
. Avg Max
Hits per Hour 24 577
Hits per Day 578 1074
Files per Day 459 986
Pages per Day 60 206
Visits per Day 38 70
KBytes per Day 25506 52651
Hits by Response Code
Code 200 - OK 14244
Code 206 - Partial Content 1006
Code 301 - Moved Permanently 81
Code 304 - Not Modified 1237
Code 403 - Forbidden 7
Code 404 - Not Found 1349
Code 406 - Not Acceptable 2

Daily usage for January 2006

Daily Statistics for January 2006
Day Hits Files Pages Visits Sites KBytes
1 330 1.84% 261 1.83% 27 1.43% 20 1.67% 71 4.63% 15477 1.96%
2 625 3.49% 494 3.47% 66 3.50% 44 3.67% 115 7.50% 32981 4.17%
3 657 3.67% 517 3.63% 57 3.02% 40 3.33% 86 5.61% 26782 3.39%
4 1074 5.99% 986 6.92% 206 10.93% 39 3.25% 86 5.61% 48510 6.14%
5 742 4.14% 580 4.07% 63 3.34% 45 3.75% 107 6.98% 30165 3.81%
6 499 2.78% 377 2.65% 58 3.08% 33 2.75% 92 6.00% 22625 2.86%
7 367 2.05% 314 2.20% 36 1.91% 27 2.25% 98 6.39% 16938 2.14%
8 611 3.41% 471 3.31% 57 3.02% 43 3.58% 95 6.19% 29078 3.68%
9 1004 5.60% 746 5.24% 80 4.24% 62 5.17% 112 7.30% 52651 6.66%
10 970 5.41% 737 5.17% 108 5.73% 70 5.83% 127 8.28% 43914 5.55%
11 815 4.55% 655 4.60% 79 4.19% 54 4.50% 117 7.63% 41813 5.29%
12 753 4.20% 598 4.20% 68 3.61% 51 4.25% 131 8.54% 30118 3.81%
13 670 3.74% 563 3.95% 68 3.61% 45 3.75% 122 7.95% 32667 4.13%
14 598 3.34% 477 3.35% 53 2.81% 38 3.17% 114 7.43% 23439 2.96%
15 561 3.13% 472 3.31% 50 2.65% 30 2.50% 78 5.08% 28819 3.64%
16 582 3.25% 463 3.25% 48 2.55% 39 3.25% 134 8.74% 25841 3.27%
17 499 2.78% 363 2.55% 41 2.18% 29 2.42% 119 7.76% 19152 2.42%
18 608 3.39% 461 3.24% 74 3.93% 35 2.92% 116 7.56% 26238 3.32%
19 371 2.07% 268 1.88% 41 2.18% 35 2.92% 101 6.58% 13010 1.65%
20 484 2.70% 388 2.72% 69 3.66% 27 2.25% 96 6.26% 17020 2.15%
21 364 2.03% 297 2.09% 42 2.23% 32 2.67% 108 7.04% 17173 2.17%
22 536 2.99% 418 2.93% 58 3.08% 40 3.33% 117 7.63% 20143 2.55%
23 488 2.72% 387 2.72% 42 2.23% 30 2.50% 103 6.71% 23298 2.95%
24 514 2.87% 414 2.91% 58 3.08% 43 3.58% 117 7.63% 19843 2.51%
25 442 2.47% 350 2.46% 40 2.12% 33 2.75% 112 7.30% 13859 1.75%
26 461 2.57% 358 2.51% 57 3.02% 44 3.67% 98 6.39% 19746 2.50%
27 453 2.53% 360 2.53% 48 2.55% 30 2.50% 119 7.76% 18832 2.38%
28 374 2.09% 286 2.01% 35 1.86% 31 2.58% 99 6.45% 17807 2.25%
29 587 3.27% 476 3.34% 49 2.60% 38 3.17% 132 8.60% 22809 2.88%
30 571 3.19% 470 3.30% 68 3.61% 43 3.58% 119 7.76% 29542 3.74%
31 316 1.76% 237 1.66% 39 2.07% 31 2.58% 89 5.80% 10408 1.32%

Hourly usage for January 2006

Hourly Statistics for January 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 22 688 3.84% 16 511 3.59% 2 78 4.14% 977 30301 3.83%
1 13 431 2.40% 10 330 2.32% 1 52 2.76% 629 19500 2.47%
2 10 330 1.84% 8 273 1.92% 1 46 2.44% 512 15880 2.01%
3 10 335 1.87% 8 269 1.89% 1 46 2.44% 433 13437 1.70%
4 8 252 1.41% 6 190 1.33% 1 36 1.91% 252 7807 0.99%
5 19 589 3.29% 12 400 2.81% 1 51 2.71% 625 19383 2.45%
6 18 561 3.13% 14 455 3.19% 2 80 4.24% 920 28514 3.61%
7 11 348 1.94% 8 267 1.87% 1 53 2.81% 319 9883 1.25%
8 17 554 3.09% 13 413 2.90% 1 57 3.02% 533 16537 2.09%
9 23 721 4.02% 18 586 4.11% 2 83 4.40% 925 28666 3.63%
10 28 887 4.95% 22 687 4.82% 2 80 4.24% 1267 39265 4.97%
11 21 674 3.76% 18 568 3.99% 1 57 3.02% 921 28560 3.61%
12 34 1062 5.92% 25 777 5.45% 3 93 4.93% 1492 46241 5.85%
13 32 1011 5.64% 26 809 5.68% 2 84 4.46% 1636 50715 6.41%
14 20 643 3.59% 17 540 3.79% 2 64 3.40% 895 27731 3.51%
15 27 842 4.70% 22 692 4.86% 2 84 4.46% 1343 41647 5.27%
16 28 893 4.98% 24 745 5.23% 3 100 5.31% 1690 52377 6.62%
17 41 1281 7.15% 36 1120 7.86% 7 221 11.72% 1401 43416 5.49%
18 31 966 5.39% 25 790 5.55% 3 97 5.15% 1380 42774 5.41%
19 34 1068 5.96% 28 870 6.11% 3 107 5.68% 1670 51782 6.55%
20 33 1039 5.80% 25 778 5.46% 2 80 4.24% 1474 45682 5.78%
21 33 1031 5.75% 25 788 5.53% 2 89 4.72% 1667 51681 6.54%
22 32 993 5.54% 25 782 5.49% 2 83 4.40% 1591 49312 6.24%
23 23 727 4.06% 19 604 4.24% 2 64 3.40% 955 29606 3.74%

Top 50 of 484 Total URLs
# Hits KBytes URL
1 808 4.51% 9253 1.17% /
2 322 1.80% 56991 7.21% /html1.php
3 303 1.69% 11186 1.41% /html2
4 300 1.67% 7850 0.99% /vforce.php
5 209 1.17% 3677 0.47% /html4.php
6 207 1.15% 2066 0.26% /usiskis.php
7 199 1.11% 1124 0.14% /detail4.php
8 186 1.04% 636 0.08% /images/adobe.bmp
9 168 0.94% 1747 0.22% /tracks.php
10 164 0.91% 4642 0.59% /xtrail.php
11 136 0.76% 2556 0.32% /html3
12 125 0.70% 1578 0.20% /html5
13 124 0.69% 661 0.08% /html7.php
14 116 0.65% 4465 0.56% /px301.php
15 115 0.64% 620 0.08% /contact.php
16 109 0.61% 4475 0.57% /vx301.php
17 102 0.57% 769 0.10% /html8.php
18 99 0.55% 4270 0.54% /html9
19 95 0.53% 1486 0.19% /speedster.php
20 89 0.50% 2774 0.35% /aggressor.php
21 88 0.49% 3790 0.48% /html9.php
22 85 0.47% 499 0.06% /product4.php
23 75 0.42% 2950 0.37% /html6.php
24 73 0.41% 341 0.04% /ieeditor/browseimage.php
25 73 0.41% 1506 0.19% /vantage.php
26 63 0.35% 343 0.04% /ieeditor/browselink.php
27 55 0.31% 2613 0.33% /images/trashcan/
28 53 0.30% 2147 0.27% /html6
29 49 0.27% 1362 0.17% /durado.php
30 42 0.23% 217 0.03% /product1.php
31 34 0.19% 808 0.10% /snip.php
32 32 0.18% 173 0.02% /detail1.php
33 23 0.13% 853 0.11% /html2.php
34 19 0.11% 93 0.01% /admin/meta.php
35 18 0.10% 1431 0.18% /ieeditor/ieeditor.php
36 17 0.09% 12 0.00% /admin/
37 17 0.09% 66 0.01% /admin/product3.php
38 17 0.09% 66 0.01% /admin/product5.php
39 16 0.09% 2 0.00% /images/
40 15 0.08% 0 0.00% /images/trashcan/px black.jpg.20041125235548
41 14 0.08% 55 0.01% /admin/product1.php
42 13 0.07% 47 0.01% /admin/product2.php
43 13 0.07% 1572 0.20% /logs/usage_200409.html
44 12 0.07% 80 0.01% /admin/menu.php
45 12 0.07% 69 0.01% /admin/product4.php
46 12 0.07% 1098 0.14% /logs/usage_200502.html
47 12 0.07% 65 0.01% /thankyou.php
48 9 0.05% 107 0.01% /admin/imager.php
49 9 0.05% 158 0.02% /images/trashcan/001.jpg.20040918041247
50 8 0.04% 28 0.00% /admin/menuleft.php

Top 10 of 484 Total URLs By KBytes
# Hits KBytes URL
1 322 1.80% 56991 7.21% /html1.php
2 303 1.69% 11186 1.41% /html2
3 808 4.51% 9253 1.17% /
4 300 1.67% 7850 0.99% /vforce.php
5 164 0.91% 4642 0.59% /xtrail.php
6 109 0.61% 4475 0.57% /vx301.php
7 116 0.65% 4465 0.56% /px301.php
8 99 0.55% 4270 0.54% /html9
9 88 0.49% 3790 0.48% /html9.php
10 209 1.17% 3677 0.47% /html4.php

Top 10 of 31 Total Entry Pages
# Hits Visits URL
1 808 4.51% 692 62.40% /
2 303 1.69% 165 14.88% /html2
3 99 0.55% 59 5.32% /html9
4 125 0.70% 42 3.79% /html5
5 136 0.76% 38 3.43% /html3
6 13 0.07% 13 1.17% /logs/usage_200409.html
7 53 0.30% 12 1.08% /html6
8 12 0.07% 12 1.08% /logs/usage_200502.html
9 8 0.04% 7 0.63% /images/body.htm
10 7 0.04% 7 0.63% /logs/usage_200501.html

Top 10 of 32 Total Exit Pages
# Hits Visits URL
1 808 4.51% 664 55.94% /
2 303 1.69% 168 14.15% /html2
3 99 0.55% 62 5.22% /html9
4 55 0.31% 54 4.55% /images/trashcan/
5 136 0.76% 46 3.88% /html3
6 125 0.70% 39 3.29% /html5
7 53 0.30% 25 2.11% /html6
8 16 0.09% 14 1.18% /images/
9 13 0.07% 12 1.01% /logs/usage_200409.html
10 12 0.07% 12 1.01% /logs/usage_200502.html

Top 50 of 1534 Total Sites
# Hits Files KBytes Visits Hostname
1 616 3.44% 606 4.25% 16412 2.08% 4 0.33% ny7.shopwiki.com
2 388 2.16% 283 1.99% 6967 0.88% 77 6.42% msnbot.msn.com
3 281 1.57% 88 0.62% 6173 0.78% 7 0.58% 62.209.179.224
4 274 1.53% 4 0.03% 74 0.01% 0 0.00% lj2538.inktomisearch.com
5 221 1.23% 190 1.33% 8333 1.05% 16 1.33% crawl-66-249-66-16.googlebot.com
6 147 0.82% 110 0.77% 3648 0.46% 1 0.08% dialup-4.225.104.117.dial1.cincinnati1.level3.net
7 118 0.66% 118 0.83% 5784 0.73% 12 1.00% nameservices.net
8 109 0.61% 2 0.01% 52 0.01% 2 0.17% lj2536.inktomisearch.com
9 107 0.60% 61 0.43% 4150 0.52% 2 0.17% mail.wagnermotors.com
10 104 0.58% 83 0.58% 5369 0.68% 2 0.17% 71.194.73.77
11 96 0.54% 0 0.00% 26 0.00% 0 0.00% lj2539.inktomisearch.com
12 95 0.53% 0 0.00% 1 0.00% 1 0.08% mmcrm4060.search.mud.yahoo.com
13 90 0.50% 90 0.63% 3959 0.50% 1 0.08% pool-70-106-144-183.chi.dsl-w.verizon.net
14 88 0.49% 78 0.55% 1471 0.19% 1 0.08% dialup-4.225.19.49.dial1.cincinnati1.level3.net
15 78 0.44% 78 0.55% 4190 0.53% 2 0.17% 67-138-144-182.dsl1.nor.ny.frontiernet.net
16 75 0.42% 75 0.53% 3135 0.40% 1 0.08% c-67-177-82-74.hsd1.mi.comcast.net
17 75 0.42% 75 0.53% 4083 0.52% 1 0.08% ip-72-16-113-179.valornet.com
18 70 0.39% 70 0.49% 3558 0.45% 1 0.08% cpe001150994501-cm00137186923a.cpe.net.cable.rogers.com
19 69 0.38% 68 0.48% 4716 0.60% 3 0.25% 68-232-254-49.losaca.adelphia.net
20 69 0.38% 57 0.40% 3843 0.49% 3 0.25% c-68-42-86-173.hsd1.mi.comcast.net
21 69 0.38% 47 0.33% 4003 0.51% 2 0.17% ip68-14-4-109.ri.ri.cox.net
22 68 0.38% 39 0.27% 3493 0.44% 1 0.08% toronto-hse-ppp4324658.sympatico.ca
23 66 0.37% 66 0.46% 3788 0.48% 3 0.25% 142.176.248.194
24 65 0.36% 51 0.36% 2207 0.28% 1 0.08% 34.philadelphia-01rh15-16rt.pa.dial-access.att.net
25 64 0.36% 53 0.37% 2003 0.25% 3 0.25% cpe-66-67-155-116.rochester.res.rr.com
26 62 0.35% 51 0.36% 1432 0.18% 19 1.58% 207.68.188.243
27 62 0.35% 58 0.41% 1614 0.20% 15 1.25% 66.234.139.194
28 58 0.32% 25 0.18% 929 0.12% 0 0.00% pool-68-239-35-28.bos.east.verizon.net
29 57 0.32% 57 0.40% 2433 0.31% 1 0.08% b12webproxy06.direcpc.com
30 56 0.31% 53 0.37% 4621 0.58% 2 0.17% 210.173.180.150
31 56 0.31% 37 0.26% 1418 0.18% 4 0.33% c-24-91-231-183.hsd1.ma.comcast.net
32 56 0.31% 40 0.28% 2747 0.35% 1 0.08% ppp29-113.pppoe.mtu-net.ru
33 55 0.31% 44 0.31% 3514 0.44% 1 0.08% adsl-68-253-45-38.dsl.ipltin.ameritech.net
34 55 0.31% 33 0.23% 1912 0.24% 1 0.08% adsl-69-210-83-4.dsl.milwwi.ameritech.net
35 55 0.31% 55 0.39% 2330 0.29% 1 0.08% modemcable011.11-37-24.mc.videotron.ca
36 53 0.30% 48 0.34% 1799 0.23% 1 0.08% cpe-69-201-91-168.twcny.res.rr.com
37 52 0.29% 30 0.21% 1400 0.18% 1 0.08% adsl-68-255-69-176.dsl.rcfril.ameritech.net
38 51 0.28% 50 0.35% 1107 0.14% 2 0.17% 209-42-162-220.dsl.blueone.net
39 51 0.28% 51 0.36% 2694 0.34% 1 0.08% cpe-65-185-134-237.twmi.res.rr.com
40 51 0.28% 43 0.30% 2689 0.34% 1 0.08% s0106001346ca1d79.tb.shawcable.net
41 50 0.28% 8 0.06% 143 0.02% 1 0.08% dialup-4.224.201.215.dial1.cincinnati1.level3.net
42 50 0.28% 49 0.34% 1298 0.16% 1 0.08% ip545421f6.speed.planet.nl
43 48 0.27% 33 0.23% 2992 0.38% 1 0.08% 12-222-87-195.client.insightbb.com
44 48 0.27% 48 0.34% 2283 0.29% 1 0.08% 24.152.230.72.res-cmts.blo.ptd.net
45 48 0.27% 47 0.33% 3515 0.44% 2 0.17% 63.78.207.104
46 46 0.26% 46 0.32% 1729 0.22% 1 0.08% c-66-41-163-161.hsd1.mn.comcast.net
47 45 0.25% 44 0.31% 4201 0.53% 2 0.17% 209.247.222.45
48 45 0.25% 36 0.25% 2325 0.29% 1 0.08% 66-227-219-204.dhcp.klmz.mi.charter.com
49 44 0.25% 36 0.25% 1511 0.19% 1 0.08% d81-211-228-32.cust.tele2.it
50 44 0.25% 44 0.31% 2852 0.36% 1 0.08% host.159-142-244-84.gsa.gov

Top 10 of 1534 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 616 3.44% 606 4.25% 16412 2.08% 4 0.33% ny7.shopwiki.com
2 221 1.23% 190 1.33% 8333 1.05% 16 1.33% crawl-66-249-66-16.googlebot.com
3 388 2.16% 283 1.99% 6967 0.88% 77 6.42% msnbot.msn.com
4 21 0.12% 21 0.15% 6273 0.79% 0 0.00% ca07-ch01-bl10.va-ashburn0.sa.earthlink.net
5 42 0.23% 42 0.29% 6224 0.79% 0 0.00% 198.16.0.203
6 281 1.57% 88 0.62% 6173 0.78% 7 0.58% 62.209.179.224
7 118 0.66% 118 0.83% 5784 0.73% 12 1.00% nameservices.net
8 104 0.58% 83 0.58% 5369 0.68% 2 0.17% 71.194.73.77
9 69 0.38% 68 0.48% 4716 0.60% 3 0.25% 68-232-254-49.losaca.adelphia.net
10 18 0.10% 18 0.13% 4708 0.60% 0 0.00% ca1462-ch01-bl01.ma-cambridg0.sa.earthlink.net

Usage by Country for January 2006

Top 37 of 37 Total Countries
# Hits Files KBytes Country
1 7731 43.13% 6294 44.19% 295236 37.34% US Commercial
2 6320 35.26% 5614 39.41% 310402 39.26% Network
3 2123 11.84% 1768 12.41% 101736 12.87% Unresolved/Unknown
4 697 3.89% 631 4.43% 34632 4.38% Canada
5 107 0.60% 95 0.67% 6675 0.84% Non-Profit Organization
6 92 0.51% 71 0.50% 1674 0.21% United Kingdom
7 91 0.51% 77 0.54% 3922 0.50% US Military
8 75 0.42% 75 0.53% 3873 0.49% United States
9 61 0.34% 40 0.28% 2748 0.35% Russian Federation
10 60 0.33% 60 0.42% 4407 0.56% US Educational
11 59 0.33% 59 0.41% 3515 0.44% US Government
12 59 0.33% 58 0.41% 1583 0.20% Netherlands
13 44 0.25% 36 0.25% 1511 0.19% Italy
14 40 0.22% 35 0.25% 1732 0.22% Sweden
15 37 0.21% 37 0.26% 880 0.11% Greece
16 31 0.17% 31 0.22% 3436 0.43% Iceland
17 30 0.17% 28 0.20% 747 0.09% Finland
18 30 0.17% 29 0.20% 2422 0.31% Japan
19 27 0.15% 21 0.15% 636 0.08% Slovak Republic
20 24 0.13% 24 0.17% 409 0.05% Norway
21 22 0.12% 18 0.13% 1051 0.13% Lithuania
22 20 0.11% 17 0.12% 1031 0.13% Germany
23 17 0.09% 16 0.11% 754 0.10% Romania
24 16 0.09% 16 0.11% 951 0.12% France
25 14 0.08% 11 0.08% 536 0.07% Australia
26 14 0.08% 14 0.10% 570 0.07% Czech Republic
27 11 0.06% 9 0.06% 559 0.07% Old style Arpanet (arpa)
28 11 0.06% 11 0.08% 306 0.04% Indonesia
29 10 0.06% 9 0.06% 555 0.07% Denmark
30 10 0.06% 10 0.07% 590 0.07% Mexico
31 9 0.05% 9 0.06% 558 0.07% Hungary
32 9 0.05% 7 0.05% 250 0.03% Poland
33 8 0.04% 4 0.03% 47 0.01% Seychelles
34 7 0.04% 7 0.05% 520 0.07% Belgium
35 7 0.04% 7 0.05% 217 0.03% Greenland
36 2 0.01% 1 0.01% 12 0.00% Taiwan
37 1 0.01% 1 0.01% 12 0.00% Chile


Generated by Webalizer Version 2.01