Usage Statistics for snowsports1.com

Summary Period: May 2006
Generated 27-Jul-2006 20:07 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for May 2006
Total Hits 9421
Total Files 6058
Total Pages 1756
Total Visits 1149
Total KBytes 214960
Total Unique Sites 1392
Total Unique URLs 441
. Avg Max
Hits per Hour 12 290
Hits per Day 303 603
Files per Day 195 436
Pages per Day 56 307
Visits per Day 37 58
KBytes per Day 6934 13184
Hits by Response Code
Code 200 - OK 6058
Code 206 - Partial Content 150
Code 301 - Moved Permanently 109
Code 304 - Not Modified 944
Code 403 - Forbidden 15
Code 404 - Not Found 2125
Code 406 - Not Acceptable 20

Daily usage for May 2006

Daily Statistics for May 2006
Day Hits Files Pages Visits Sites KBytes
1 218 2.31% 150 2.48% 28 1.59% 27 2.35% 114 8.19% 6396 2.98%
2 603 6.40% 436 7.20% 307 17.48% 52 4.53% 192 13.79% 9038 4.20%
3 310 3.29% 194 3.20% 68 3.87% 58 5.05% 168 12.07% 5100 2.37%
4 313 3.32% 206 3.40% 48 2.73% 26 2.26% 109 7.83% 9492 4.42%
5 334 3.55% 230 3.80% 67 3.82% 52 4.53% 167 12.00% 8213 3.82%
6 358 3.80% 242 3.99% 65 3.70% 53 4.61% 166 11.93% 6758 3.14%
7 368 3.91% 238 3.93% 49 2.79% 42 3.66% 175 12.57% 8633 4.02%
8 410 4.35% 287 4.74% 71 4.04% 41 3.57% 131 9.41% 9497 4.42%
9 344 3.65% 194 3.20% 67 3.82% 51 4.44% 143 10.27% 5151 2.40%
10 317 3.36% 218 3.60% 59 3.36% 44 3.83% 129 9.27% 8002 3.72%
11 398 4.22% 311 5.13% 65 3.70% 41 3.57% 125 8.98% 10414 4.84%
12 364 3.86% 247 4.08% 51 2.90% 37 3.22% 119 8.55% 9523 4.43%
13 304 3.23% 189 3.12% 35 1.99% 30 2.61% 148 10.63% 6245 2.91%
14 265 2.81% 169 2.79% 38 2.16% 29 2.52% 135 9.70% 6767 3.15%
15 276 2.93% 164 2.71% 34 1.94% 30 2.61% 138 9.91% 8869 4.13%
16 292 3.10% 168 2.77% 63 3.59% 53 4.61% 160 11.49% 6413 2.98%
17 285 3.03% 135 2.23% 47 2.68% 38 3.31% 151 10.85% 3325 1.55%
18 423 4.49% 223 3.68% 63 3.59% 40 3.48% 148 10.63% 7160 3.33%
19 269 2.86% 186 3.07% 67 3.82% 44 3.83% 105 7.54% 5518 2.57%
20 186 1.97% 96 1.58% 34 1.94% 31 2.70% 101 7.26% 2454 1.14%
21 185 1.96% 93 1.54% 35 1.99% 27 2.35% 84 6.03% 2324 1.08%
22 269 2.86% 159 2.62% 49 2.79% 41 3.57% 98 7.04% 6977 3.25%
23 454 4.82% 327 5.40% 77 4.38% 51 4.44% 213 15.30% 13184 6.13%
24 210 2.23% 130 2.15% 19 1.08% 18 1.57% 93 6.68% 5027 2.34%
25 249 2.64% 164 2.71% 41 2.33% 31 2.70% 117 8.41% 5754 2.68%
26 291 3.09% 194 3.20% 35 1.99% 27 2.35% 124 8.91% 10622 4.94%
27 199 2.11% 109 1.80% 25 1.42% 24 2.09% 105 7.54% 4165 1.94%
28 205 2.18% 120 1.98% 32 1.82% 22 1.91% 86 6.18% 3547 1.65%
29 186 1.97% 120 1.98% 29 1.65% 27 2.35% 109 7.83% 4364 2.03%
30 305 3.24% 191 3.15% 46 2.62% 32 2.79% 114 8.19% 9111 4.24%
31 231 2.45% 168 2.77% 42 2.39% 31 2.70% 117 8.41% 6918 3.22%

Hourly usage for May 2006

Hourly Statistics for May 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 12 378 4.01% 8 248 4.09% 1 58 3.30% 396 12270 5.71%
1 14 452 4.80% 7 246 4.06% 2 67 3.82% 234 7242 3.37%
2 8 269 2.86% 5 157 2.59% 1 44 2.51% 157 4877 2.27%
3 10 334 3.55% 6 197 3.25% 1 58 3.30% 183 5670 2.64%
4 10 317 3.36% 6 214 3.53% 1 49 2.79% 300 9286 4.32%
5 10 311 3.30% 5 183 3.02% 1 49 2.79% 255 7918 3.68%
6 11 343 3.64% 7 225 3.71% 2 69 3.93% 186 5752 2.68%
7 11 342 3.63% 6 215 3.55% 1 60 3.42% 326 10106 4.70%
8 19 612 6.50% 15 486 8.02% 10 322 18.34% 352 10915 5.08%
9 10 315 3.34% 6 193 3.19% 1 46 2.62% 203 6298 2.93%
10 11 347 3.68% 6 201 3.32% 1 57 3.25% 175 5420 2.52%
11 13 406 4.31% 7 241 3.98% 2 64 3.64% 301 9341 4.35%
12 12 378 4.01% 7 226 3.73% 1 56 3.19% 285 8828 4.11%
13 12 386 4.10% 7 235 3.88% 2 74 4.21% 301 9322 4.34%
14 12 390 4.14% 8 256 4.23% 2 72 4.10% 301 9330 4.34%
15 14 453 4.81% 10 315 5.20% 2 71 4.04% 345 10684 4.97%
16 12 376 3.99% 7 246 4.06% 1 51 2.90% 273 8454 3.93%
17 12 392 4.16% 7 246 4.06% 1 60 3.42% 265 8206 3.82%
18 13 424 4.50% 8 251 4.14% 2 67 3.82% 382 11854 5.51%
19 14 435 4.62% 9 285 4.70% 1 57 3.25% 343 10628 4.94%
20 11 353 3.75% 7 219 3.62% 1 56 3.19% 248 7678 3.57%
21 14 462 4.90% 11 347 5.73% 2 87 4.95% 445 13780 6.41%
22 16 496 5.26% 11 367 6.06% 2 81 4.61% 400 12412 5.77%
23 14 450 4.78% 8 259 4.28% 2 81 4.61% 280 8690 4.04%

Top 50 of 441 Total URLs
# Hits KBytes URL
1 852 9.04% 9621 4.48% /
2 229 2.43% 1178 0.55% /ieeditor/browselink.php
3 217 2.30% 1058 0.49% /contact.php
4 195 2.07% 872 0.41% /ieeditor/browseimage.php
5 165 1.75% 912 0.42% /detail4.php
6 121 1.28% 4486 2.09% /html2
7 107 1.14% 2790 1.30% /vforce.php
8 98 1.04% 4655 2.17% /images/trashcan/
9 92 0.98% 15960 7.42% /html1.php
10 77 0.82% 1439 0.67% /html3
11 75 0.80% 2137 0.99% /xtrail.php
12 74 0.79% 761 0.35% /tracks.php
13 71 0.75% 888 0.41% /html5
14 70 0.74% 5205 2.42% /logs/usage_200508.html
15 69 0.73% 359 0.17% /detail1.php
16 63 0.67% 619 0.29% /usiskis.php
17 60 0.64% 346 0.16% /product4.php
18 58 0.62% 2225 1.03% /px301.php
19 56 0.59% 416 0.19% /html8.php
20 49 0.52% 256 0.12% /html7.php
21 47 0.50% 238 0.11% /product1.php
22 47 0.50% 1910 0.89% /vx301.php
23 44 0.47% 1891 0.88% /html9.php
24 42 0.45% 206 0.10% /admin/meta.php
25 41 0.44% 1650 0.77% /html6.php
26 40 0.42% 1094 0.51% /durado.php
27 38 0.40% 1180 0.55% /aggressor.php
28 38 0.40% 590 0.27% /speedster.php
29 37 0.39% 130 0.06% /images/adobe.bmp
30 33 0.35% 676 0.31% /vantage.php
31 31 0.33% 1332 0.62% /html9
32 30 0.32% 149 0.07% /detail2.php
33 27 0.29% 1086 0.51% /html6
34 25 0.27% 98 0.05% /admin/product1.php
35 25 0.27% 3 0.00% /images/
36 24 0.25% 87 0.04% /admin/menuleft.php
37 23 0.24% 851 0.40% /html2.php
38 23 0.24% 241 0.11% /html4.php
39 22 0.23% 86 0.04% /admin/product3.php
40 21 0.22% 110 0.05% /detail3.php
41 21 0.22% 111 0.05% /thankyou.php
42 20 0.21% 77 0.04% /admin/product5.php
43 19 0.20% 68 0.03% /admin/product2.php
44 19 0.20% 354 0.16% /html3.php
45 19 0.20% 96 0.04% /product3.php
46 17 0.18% 178 0.08% /html4
47 16 0.17% 103 0.05% /admin/menu.php
48 16 0.17% 92 0.04% /admin/product4.php
49 14 0.15% 56 0.03% /ieeditor/inslink.php
50 14 0.15% 975 0.45% /logs/usage_200501.html

Top 10 of 441 Total URLs By KBytes
# Hits KBytes URL
1 92 0.98% 15960 7.42% /html1.php
2 852 9.04% 9621 4.48% /
3 70 0.74% 5205 2.42% /logs/usage_200508.html
4 98 1.04% 4655 2.17% /images/trashcan/
5 121 1.28% 4486 2.09% /html2
6 107 1.14% 2790 1.30% /vforce.php
7 58 0.62% 2225 1.03% /px301.php
8 75 0.80% 2137 0.99% /xtrail.php
9 11 0.12% 2052 0.95% /images/trashcan/px.jpg.20041126071322
10 6 0.06% 1979 0.92% /images/trashcan/spx blue.jpg.20041125233505

Top 10 of 34 Total Entry Pages
# Hits Visits URL
1 852 9.04% 549 52.59% /
2 121 1.28% 82 7.85% /html2
3 70 0.74% 70 6.70% /logs/usage_200508.html
4 71 0.75% 49 4.69% /html5
5 77 0.82% 40 3.83% /html3
6 98 1.04% 22 2.11% /images/trashcan/
7 27 0.29% 20 1.92% /html6
8 31 0.33% 20 1.92% /html9
9 17 0.18% 16 1.53% /html4
10 14 0.15% 14 1.34% /logs/usage_200501.html

Top 10 of 36 Total Exit Pages
# Hits Visits URL
1 852 9.04% 550 47.95% /
2 98 1.04% 97 8.46% /images/trashcan/
3 121 1.28% 84 7.32% /html2
4 70 0.74% 70 6.10% /logs/usage_200508.html
5 77 0.82% 41 3.57% /html3
6 71 0.75% 34 2.96% /html5
7 31 0.33% 23 2.01% /html9
8 25 0.27% 20 1.74% /images/
9 27 0.29% 19 1.66% /html6
10 17 0.18% 16 1.39% /html4

Top 50 of 1392 Total Sites
# Hits Files KBytes Visits Hostname
1 418 4.44% 352 5.81% 4095 1.90% 84 7.31% ny7.shopwiki.com
2 235 2.49% 146 2.41% 4614 2.15% 34 2.96% msnbot.msn.com
3 187 1.98% 11 0.18% 259 0.12% 0 0.00% lj2545.inktomisearch.com
4 150 1.59% 0 0.00% 41 0.02% 0 0.00% lj601709.inktomisearch.com
5 131 1.39% 0 0.00% 36 0.02% 0 0.00% lj2535.inktomisearch.com
6 107 1.14% 0 0.00% 1 0.00% 1 0.09% crm60.image.search.mud.yahoo.net
7 106 1.13% 34 0.56% 809 0.38% 1 0.09% 209-128-119-047.bayarea.net
8 106 1.13% 0 0.00% 29 0.01% 0 0.00% lj601738.inktomisearch.com
9 82 0.87% 80 1.32% 2106 0.98% 2 0.17% a32248.upc-a.chello.nl
10 82 0.87% 80 1.32% 2106 0.98% 2 0.17% static-207-68-116-190.alt.east.verizon.net
11 78 0.83% 0 0.00% 21 0.01% 0 0.00% lj2544.inktomisearch.com
12 76 0.81% 0 0.00% 21 0.01% 0 0.00% lj601696.inktomisearch.com
13 72 0.76% 71 1.17% 1973 0.92% 1 0.09% p54b2475d.dip0.t-ipconnect.de
14 69 0.73% 0 0.00% 19 0.01% 0 0.00% lj601500.inktomisearch.com
15 57 0.61% 37 0.61% 1471 0.68% 11 0.96% crawl-66-249-66-46.googlebot.com
16 54 0.57% 0 0.00% 1 0.00% 1 0.09% mmcrm4060.search.mud.yahoo.com
17 52 0.55% 0 0.00% 14 0.01% 0 0.00% lj602027.inktomisearch.com
18 51 0.54% 50 0.83% 1089 0.51% 2 0.17% ool-182ec145.dyn.optonline.net
19 50 0.53% 50 0.83% 583 0.27% 1 0.09% 216-155-95-163.bk2-dsl.surnet.cl
20 50 0.53% 37 0.61% 1963 0.91% 1 0.09% riw-cap-7.wyoming.com
21 49 0.52% 48 0.79% 1251 0.58% 1 0.09% 81-208-74-191.ip.fastwebnet.it
22 48 0.51% 47 0.78% 672 0.31% 2 0.17% 200.118.2.219
23 48 0.51% 48 0.79% 547 0.25% 1 0.09% 66.128.32.7
24 45 0.48% 45 0.74% 3018 1.40% 1 0.09% adsl-d9.87-197-164.telecom.sk
25 44 0.47% 44 0.73% 800 0.37% 4 0.35% proxy1.emirates.net.ae
26 42 0.45% 15 0.25% 943 0.44% 1 0.09% 139.127.17.243
27 42 0.45% 41 0.68% 482 0.22% 2 0.17% 200.118.2.218
28 40 0.42% 40 0.66% 468 0.22% 1 0.09% 200.118.2.220
29 39 0.41% 39 0.64% 1020 0.47% 1 0.09% mail.tjtruss.com
30 36 0.38% 36 0.59% 1319 0.61% 1 0.09% adsl-211-49-187.asm.bellsouth.net
31 35 0.37% 35 0.58% 3689 1.72% 16 1.39% lj2594.inktomisearch.com
32 35 0.37% 35 0.58% 1284 0.60% 1 0.09% marshalldhcp-42.216-16-88.iw.net
33 34 0.36% 34 0.56% 1790 0.83% 1 0.09% cars6236-70.carson.army.mil
34 34 0.36% 31 0.51% 755 0.35% 1 0.09% panscient
35 34 0.36% 17 0.28% 507 0.24% 1 0.09% stxant393-01.syntryx.com
36 32 0.34% 0 0.00% 9 0.00% 0 0.00% lj601866.inktomisearch.com
37 32 0.34% 0 0.00% 9 0.00% 0 0.00% lj601965.inktomisearch.com
38 32 0.34% 24 0.40% 991 0.46% 1 0.09% ti500720a080-6693.bb.online.no
39 32 0.34% 13 0.21% 405 0.19% 6 0.52% www.gigablast.com
40 30 0.32% 29 0.48% 1138 0.53% 3 0.26% cpe-72-224-27-59.nycap.res.rr.com
41 30 0.32% 30 0.50% 379 0.18% 1 0.09% utc-mdm-06-216-171-186-20.dreamscape.com
42 29 0.31% 20 0.33% 2087 0.97% 3 0.26% crawl-66-249-65-171.googlebot.com
43 29 0.31% 0 0.00% 8 0.00% 0 0.00% lj601615.inktomisearch.com
44 28 0.30% 1 0.02% 12 0.01% 0 0.00% lj601663.inktomisearch.com
45 27 0.29% 26 0.43% 1348 0.63% 1 0.09% dyn216-8-153-21.sar.mnsi.net
46 27 0.29% 0 0.00% 7 0.00% 0 0.00% lj601645.inktomisearch.com
47 27 0.29% 27 0.45% 1776 0.83% 1 0.09% webcache2.carson.army.mil
48 26 0.28% 24 0.40% 557 0.26% 7 0.61% 220.181.18.98
49 26 0.28% 0 0.00% 7 0.00% 0 0.00% lj601631.inktomisearch.com
50 26 0.28% 0 0.00% 7 0.00% 0 0.00% lj601657.inktomisearch.com

Top 10 of 1392 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 235 2.49% 146 2.41% 4614 2.15% 34 2.96% msnbot.msn.com
2 24 0.25% 24 0.40% 4146 1.93% 0 0.00% adsl-222-46-57.msy.bellsouth.net
3 418 4.44% 352 5.81% 4095 1.90% 84 7.31% ny7.shopwiki.com
4 35 0.37% 35 0.58% 3689 1.72% 16 1.39% lj2594.inktomisearch.com
5 45 0.48% 45 0.74% 3018 1.40% 1 0.09% adsl-d9.87-197-164.telecom.sk
6 82 0.87% 80 1.32% 2106 0.98% 2 0.17% a32248.upc-a.chello.nl
7 82 0.87% 80 1.32% 2106 0.98% 2 0.17% static-207-68-116-190.alt.east.verizon.net
8 29 0.31% 20 0.33% 2087 0.97% 3 0.26% crawl-66-249-65-171.googlebot.com
9 72 0.76% 71 1.17% 1973 0.92% 1 0.09% p54b2475d.dip0.t-ipconnect.de
10 50 0.53% 37 0.61% 1963 0.91% 1 0.09% riw-cap-7.wyoming.com

Usage by Country for May 2006

Top 44 of 44 Total Countries
# Hits Files KBytes Country
1 6389 67.82% 3628 59.89% 117712 54.76% US Commercial
2 1216 12.91% 945 15.60% 40594 18.88% Network
3 857 9.10% 728 12.02% 24038 11.18% Unresolved/Unknown
4 139 1.48% 131 2.16% 3483 1.62% Germany
5 84 0.89% 82 1.35% 2129 0.99% Netherlands
6 82 0.87% 79 1.30% 3261 1.52% Canada
7 78 0.83% 77 1.27% 2432 1.13% Italy
8 68 0.72% 68 1.12% 3988 1.86% US Military
9 63 0.67% 55 0.91% 2452 1.14% Norway
10 50 0.53% 50 0.83% 583 0.27% Chile
11 45 0.48% 45 0.74% 3018 1.40% Slovak Republic
12 44 0.47% 44 0.73% 800 0.37% United Arab Emirates
13 35 0.37% 35 0.58% 1509 0.70% United States
14 26 0.28% 25 0.41% 1295 0.60% Finland
15 21 0.22% 15 0.25% 276 0.13% Taiwan
16 20 0.21% 16 0.26% 794 0.37% Non-Profit Organization
17 19 0.20% 19 0.31% 541 0.25% Brazil
18 18 0.19% 18 0.30% 839 0.39% Czech Republic
19 17 0.18% 17 0.28% 1325 0.62% US Government
20 17 0.18% 12 0.20% 159 0.07% Poland
21 15 0.16% 13 0.21% 244 0.11% US Educational
22 15 0.16% 15 0.25% 612 0.28% Hungary
23 12 0.13% 12 0.20% 374 0.17% Old style Arpanet (arpa)
24 12 0.13% 7 0.12% 83 0.04% Seychelles
25 10 0.11% 10 0.17% 606 0.28% Belgium
26 10 0.11% 7 0.12% 67 0.03% Japan
27 8 0.08% 7 0.12% 520 0.24% Portugal
28 7 0.07% 7 0.12% 421 0.20% Dominican Republic
29 7 0.07% 7 0.12% 203 0.09% United Kingdom
30 6 0.06% 6 0.10% 41 0.02% Indonesia
31 6 0.06% 5 0.08% 76 0.04% Russian Federation
32 3 0.03% 3 0.05% 35 0.02% Bulgaria
33 3 0.03% 3 0.05% 35 0.02% Costa Rica
34 3 0.03% 2 0.03% 24 0.01% France
35 3 0.03% 3 0.05% 75 0.03% Yugoslavia
36 2 0.02% 2 0.03% 23 0.01% Colombia
37 2 0.02% 2 0.03% 12 0.01% New Zealand (Aotearoa)
38 2 0.02% 2 0.03% 57 0.03% Sweden
39 2 0.02% 1 0.02% 12 0.01% Turkey
40 1 0.01% 1 0.02% 12 0.01% Argentina
41 1 0.01% 1 0.02% 122 0.06% Australia
42 1 0.01% 1 0.02% 28 0.01% China
43 1 0.01% 1 0.02% 10 0.00% Thailand
44 1 0.01% 1 0.02% 37 0.02% Samoa


Generated by Webalizer Version 2.01